Johnson C. Smith vs Livingstone College (10/8/2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Lady Golden Bulls Volleyball
Johnson C. Smith vs Livingstone College
(10/8/2010 at Salisbury, NC)

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   JOHNSON,Sabrina   3  0  1  12  -.083  0  1  0  2  6  0  0  0  0  1.0 
4   WEBB,Alexis   3  1  0  2  .500  0  3  0  3  9  0  1  0  0  4.5 
5   HATLEY,Sharelle   3  0  0  2  .000  0  0  1  0  4  0  0  0  0  0.0 
6   BAZEMORE,Kayla   3  0  2  8  -.250  11  5  1  0  4  0  0  0  0  5.0 
9   WILLIAMS,Jennifer   3  1  5  13  -.308  0  0  0  1  3  0  0  0  0  1.0 
12  JOLICOEUR,Tahlia   3  8  6  20  .100  0  1  2  0  3  0  1  1  0  9.5 
1   SILVER,Vernisha   3  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
10  RANDOLPH,Shameaka   3  3  5  16  -.125  0  0  0  0  1  0  2  0  0  4.0 
   TEAM                           4                      
  Totals  3  13  19  73  -.082  11  10  4  11  31  0  4  1  0  25.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  24  -.125 
2  4  7  21  -.143 
3  5  5  28  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Johnson C. Smith   (0)  12  14  21     6-13, 4-8, 1-4  
Livingstone College   (3)  25  25  25     10-9, 6-6, 2-3  

   Livingstone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   THOMPSON,Michelle   3  9  6  28  .107  0  4  1  3  7  1  1  0  0  14.5 
2   FELIX,Natalia   3  0  0  1  .000  0  1  1  1  3  0  0  0  0  1.0 
7   TILLMAN,Leigha   3  8  2  15  .400  3  2  1  2  7  0  0  0  0  10.0 
9   ALLEN,Shannon   3  5  0  7  .714  29  2  2  0  3  0  2  0  0  8.0 
13  FERGUSON,Lashaundra   3  13  4  23  .391  0  0  2  1  9  0  2  0  0  14.0 
15  HICKS,Lakitta   3  3  0  9  .333  0  0  0  0  0  3  1  4  0  6.5 
4   MOTON,Ariel   3  0  0  1  .000  1  2  1  1  3  0  0  0  0  2.0 
12  HENRY,Garreesa   3  2  1  5  .200  0  0  0  0  2  0  0  0  0  2.0 
   TEAM                           2                      
  Totals  3  40  13  89  .303  33  11  8  10  34  4  6  4  0  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  33  .273 
2  9  3  21  .286 
3  17  5  35  .343 
    Site: Salisbury, NC (New Trent Gym)
Date: 10/8/2010 Attend: 132 Time: 1:01
Referees: Alston Cleary, Danielle Bittle

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Lady Golden Bulls Volleyball
Johnson C. Smith vs Livingstone College
(10/8/2010 at Salisbury, NC)

   Johnson C. Smith      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JOHNSON,Sabrina   3  0  1  12  -.083  0  0  5  .000  1  0  10  1.000  6  0  0  0  0  0  2  .000  1.0 
4   WEBB,Alexis   3  1  0  2  .500  0  0  2  .000  3  0  12  1.000  9  0  0  1  0  0  3  .000  4.5 
5   HATLEY,Sharelle   3  0  0  2  .000  0  0  3  .000  0  1  4  .750  4  0  0  0  0  0  0  .000  0.0 
6   BAZEMORE,Kayla   3  0  2  8  -.250  11  1  15  .733  5  1  11  .909  4  0  0  0  0  0  0  .000  5.0 
9   WILLIAMS,Jennifer   3  1  5  13  -.308  0  0  2  .000  0  0  3  1.000  3  0  0  0  0  0  1  .000  1.0 
12  JOLICOEUR,Tahlia   3  8  6  20  .100  0  0  1  .000  1  2  8  .750  3  0  0  1  1  0  0  .000  9.5 
1   SILVER,Vernisha   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  0.0 
10  RANDOLPH,Shameaka   3  3  5  16  -.125  0  0  1  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  4.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  39  4  .907  0.0 
  Totals.........  3  13  19  73  -.082  11  1  29  .379  10  4  48  .917  31  0  0  4  1  39  11  .780  25.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  24  -.125 
2  4  7  21  -.143 
3  5  5  28  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Johnson C. Smith   (0)  12  14  21     6-13, 4-8, 1-4  
Livingstone College   (3)  25  25  25     10-9, 6-6, 2-3  

   Livingstone College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   THOMPSON,Michelle   3  9  6  28  .107  0  0  2  .000  4  1  18  .944  7  0  1  1  0  0  3  .000  14.5 
2   FELIX,Natalia   3  0  0  1  .000  0  0  2  .000  1  1  12  .917  3  0  0  0  0  0  1  .000  1.0 
7   TILLMAN,Leigha   3  8  2  15  .400  3  0  6  .500  2  1  8  .875  7  0  0  0  0  0  2  .000  10.0 
9   ALLEN,Shannon   3  5  0  7  .714  29  2  33  .879  2  2  13  .846  3  0  0  2  0  0  0  .000  8.0 
13  FERGUSON,Lashaundra   3  13  4  23  .391  0  0  5  .000  0  2  12  .833  9  0  0  2  0  0  1  .000  14.0 
15  HICKS,Lakitta   3  3  0  9  .333  0  0  0  .000  0  0  0  .000  0  0  3  1  4  0  0  .000  6.5 
4   MOTON,Ariel   3  0  0  1  .000  1  1  4  .250  2  1  11  .909  3  0  0  0  0  0  1  .000  2.0 
12  HENRY,Garreesa   3  2  1  5  .200  0  0  1  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  2.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  28  2  .933  0.0 
  Totals.........  3  40  13  89  .303  33  3  53  .623  11  8  74  .892  34  0  4  6  4  28  10  .737  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  33  .273 
2  9  3  21  .286 
3  17  5  35  .343 
    Site: Salisbury, NC (New Trent Gym)
Date: 10/8/2010 Attend: 132 Time: 1:01
Referees: Alston Cleary, Danielle Bittle

 

Short Box Score

 
Short Box Score (Match)
2010 Lady Golden Bulls Volleyball
Johnson C. Smith vs Livingstone College
(10/8/2010 at Salisbury, NC)

Livingstone College def. Johnson C. Smith 25-12,25-14,25-21

Johnson C. Smith (6-13, 4-8, 1-4) (Kills-aces-blocks) -
JOLICOEUR,Tahlia 8-1-1; RANDOLPH,Shameaka 3-0-2; WILLIAMS,Jennifer
1-0-0; WEBB,Alexis 1-3-1; BAZEMORE,Kayla 0-5-0; JOHNSON,Sabrina 0-1-0;
Totals 13-10-2.0. (Assists) - BAZEMORE,Kayla 11. (Dig leaders) -
WEBB,Alexis 9; JOHNSON,Sabrina 6

Livingstone College (10-9, 6-6, 2-3) (Kills-aces-blocks) -
FERGUSON,Lashaundra 13-0-2; THOMPSON,Michelle 9-4-2; TILLMAN,Leigha
8-2-0; ALLEN,Shannon 5-2-2; HICKS,Lakitta 3-0-4; HENRY,Garreesa 2-0-0;
MOTON,Ariel 0-2-0; FELIX,Natalia 0-1-0; Totals 40-11-7.0. (Assists) -
ALLEN,Shannon 29. (Dig leaders) - FERGUSON,Lashaundra 9;
TILLMAN,Leigha 7

Site: Salisbury, NC (New Trent Gym)

Date: 10/8/2010 Attend: 132 Time: 1:01
Referees: Alston Cleary, Danielle Bittle