Johnson C. Smith vs St. Augustine's (Oct 29, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Lady Golden Bulls Volleyball
Johnson C. Smith vs St. Augustine's
(Oct 29, 2010 at Raleigh, NC)

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SILVER,Vernisha   2  0  0  0  .000  0  0  0  2  2  0  0  0  0  0.0 
2   JOHNSON,Sabrina   3  4  8  32  -.125  0  0  0  2  4  0  0  0  0  4.0 
4   WEBB,Alexis   3  2  1  10  .100  11  1  0  0  3  0  0  0  0  3.0 
5   HATLEY,Sharelle   3  0  0  1  .000  0  0  0  0  6  0  0  0  0  0.0 
8   HAWKINS,Montavia   3  0  2  5  -.400  0  0  1  3  3  0  1  0  1  0.5 
9   WILLIAMS,Jennifer   3  3  5  12  -.167  1  0  2  0  10  0  0  0  0  3.0 
10  RANDOLPH,Shameaka   3  0  0  4  .000  0  0  0  2  1  0  1  0  0  0.5 
11  FOSTER,Elana   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
12  JOLICOEUR,Tahlia   3  6  4  20  .100  0  0  1  0  2  0  0  0  0  6.0 
14  ANDERSON,Shaquitta   2  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
  Totals  3  15  21  86  -.070  12  1  4  10  32  0  2  0  1  17.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  10  30  -.167 
2  3  5  27  -.074 
3  7  6  29  .034 
   
SET SCORES  1  2  3     TEAM RECORDS 
Johnson C. Smith   (0)  17  7  15     9-19,5-12CIAA,2-8Sou 
St. Augustine's   (3)  25  25  25     22-8,16-2CIAA,10-0So 

   St. Augustine's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   TOKARSKI,Kathryn   3  3  0  5  .600  0  2  2  0  6  0  0  0  0  5.0 
2   PARRIS,Keisha   2  4  0  5  .800  0  1  0  1  10  0  1  0  0  5.5 
3   CAMPBELL,Nicolette   3  8  3  16  .312  0  4  0  0  5  0  1  0  0  12.5 
6   SMITH,Roxanne   3  1  0  2  .500  33  0  3  0  5  0  2  0  0  2.0 
7   NEWKIRK,Stephony   3  5  3  18  .111  0  0  0  0  0  0  0  0  0  5.0 
11  HICKS,Brittany   1  3  0  5  .600  0  0  1  0  2  1  0  0  0  4.0 
12  CARTER,Shakira   3  9  3  19  .316  2  2  1  0  7  2  2  1  0  14.0 
13  LAKE,Jerissa   3  1  0  3  .333  0  1  4  0  9  0  0  1  0  2.0 
14  MOSLEY,Courtney   3  5  1  12  .333  0  0  0  0  1  2  2  0  0  8.0 
  Totals  3  39  10  85  .341  35  10  11  1  45  5  8  2  0  58.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  29  .172 
2  14  2  24  .500 
3  15  3  32  .375 
    Site: Raleigh, NC (Emery Gymnasium)
Date: Oct 29, 2010 Attend: 67 Time: 1:11
Referees: Robert Webb, Tyrone Fisher

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Lady Golden Bulls Volleyball
Johnson C. Smith vs St. Augustine's
(Oct 29, 2010 at Raleigh, NC)

   Johnson C. Smith      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   SILVER,Vernisha   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  2  .000  0.0 
2   JOHNSON,Sabrina   3  4  8  32  -.125  0  0  2  .000  0  0  7  1.000  4  0  0  0  0  0  2  .000  4.0 
4   WEBB,Alexis   3  2  1  10  .100  11  0  54  .204  1  0  13  1.000  3  0  0  0  0  0  0  .000  3.0 
5   HATLEY,Sharelle   3  0  0  1  .000  0  0  2  .000  0  0  4  1.000  6  0  0  0  0  0  0  .000  0.0 
8   HAWKINS,Montavia   3  0  2  5  -.400  0  0  4  .000  0  1  6  .833  3  1  0  1  0  0  3  .000  0.5 
9   WILLIAMS,Jennifer   3  3  5  12  -.167  1  0  6  .167  0  2  4  .500  10  0  0  0  0  0  0  .000  3.0 
10  RANDOLPH,Shameaka   3  0  0  4  .000  0  0  1  .000  0  0  1  1.000  1  0  0  1  0  0  2  .000  0.5 
11  FOSTER,Elana   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  JOLICOEUR,Tahlia   3  6  4  20  .100  0  0  4  .000  0  1  6  .833  2  0  0  0  0  0  0  .000  6.0 
14  ANDERSON,Shaquitta   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  0.0 
TM  TEAM   3  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  50  0  1.000  0.0 
  Totals.........  3  15  21  86  -.070  12  0  73  .164  1  4  41  .902  32  1  0  2  0  50  10  .833  17.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  10  30  -.167 
2  3  5  27  -.074 
3  7  6  29  .034 
   
SET SCORES  1  2  3     TEAM RECORDS 
Johnson C. Smith   (0)  17  7  15     9-19,5-12CIAA,2-8Sou 
St. Augustine's   (3)  25  25  25     22-8,16-2CIAA,10-0So 

   St. Augustine's      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   TOKARSKI,Kathryn   3  3  0  5  .600  0  0  1  .000  2  2  24  .917  6  0  0  0  0  0  0  .000  5.0 
2   PARRIS,Keisha   2  4  0  5  .800  0  0  1  .000  1  0  7  1.000  10  0  0  1  0  0  1  .000  5.5 
3   CAMPBELL,Nicolette   3  8  3  16  .312  0  0  2  .000  4  0  11  1.000  5  0  0  1  0  0  0  .000  12.5 
6   SMITH,Roxanne   3  1  0  2  .500  33  0  70  .471  0  3  7  .571  5  0  0  2  0  0  0  .000  2.0 
7   NEWKIRK,Stephony   3  5  3  18  .111  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  5.0 
11  HICKS,Brittany   1  3  0  5  .600  0  0  0  .000  0  1  3  .667  2  0  1  0  0  0  0  .000  4.0 
12  CARTER,Shakira   3  9  3  19  .316  2  0  4  .500  2  1  14  .929  7  0  2  2  1  0  0  .000  14.0 
13  LAKE,Jerissa   3  1  0  3  .333  0  0  0  .000  1  4  7  .429  9  0  0  0  1  0  0  .000  2.0 
14  MOSLEY,Courtney   3  5  1  12  .333  0  0  2  .000  0  0  0  .000  1  0  2  2  0  0  0  .000  8.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  34  0  1.000  0.0 
  Totals.........  3  39  10  85  .341  35  0  80  .438  10  11  73  .849  45  0  5  8  2  34  1  .971  58.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  29  .172 
2  14  2  24  .500 
3  15  3  32  .375 
    Site: Raleigh, NC (Emery Gymnasium)
Date: Oct 29, 2010 Attend: 67 Time: 1:11
Referees: Robert Webb, Tyrone Fisher

 

Short Box Score

 
Short Box Score (Match)
2010 Lady Golden Bulls Volleyball
Johnson C. Smith vs St. Augustine's
(Oct 29, 2010 at Raleigh, NC)

St. Augustine's def. Johnson C. Smith 25-17,25-7,25-15

Johnson C. Smith (9-19,5-12CIAA,2-8Sou) (Kills-aces-blocks) -
JOLICOEUR,Tahlia 6-0-0; JOHNSON,Sabrina 4-0-0; WILLIAMS,Jennifer
3-0-0; WEBB,Alexis 2-1-0; HAWKINS,Montavia 0-0-1; RANDOLPH,Shameaka
0-0-1; Totals 15-1-1.0. (Assists) - WEBB,Alexis 11. (Dig leaders) -
WILLIAMS,Jennifer 10; HATLEY,Sharelle 6

St. Augustine's (22-8,16-2CIAA,10-0So) (Kills-aces-blocks) -
CARTER,Shakira 9-2-4; CAMPBELL,Nicolette 8-4-1; NEWKIRK,Stephony
5-0-0; MOSLEY,Courtney 5-0-4; PARRIS,Keisha 4-1-1; TOKARSKI,Kathryn
3-2-0; HICKS,Brittany 3-0-1; LAKE,Jerissa 1-1-0; SMITH,Roxanne 1-0-2;
Totals 39-10-9.0. (Assists) - SMITH,Roxanne 33. (Dig leaders) -
PARRIS,Keisha 10; LAKE,Jerissa 9

Site: Raleigh, NC (Emery Gymnasium)

Date: Oct 29, 2010 Attend: 67 Time: 1:11
Referees: Robert Webb, Tyrone Fisher