Livingstone College vs Johnson C. Smith (Oct 27, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Lady Golden Bulls Volleyball
Livingstone College vs Johnson C. Smith
(Oct 27, 2010 at Charlotte, NC)

   Livingstone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   THOMPSON,Michelle   3  4  2  12  .167  0  1  1  1  0  0  0  0  0  5.0 
4   MOTON,Ariel   2  0  0  0  .000  0  1  0  0  1  1  0  0  0  2.0 
7   TILLMAN,Leigha   3  0  4  7  -.571  3  1  2  1  1  0  0  0  0  1.0 
9   ALLEN,Shannon   3  5  3  16  .125  15  4  0  1  1  0  0  0  0  9.0 
13  FERGUSON,Lashaundra   3  17  2  22  .682  0  1  1  0  1  2  1  0  0  20.5 
15  HICKS,Lakitta   3  4  0  4  1.000  0  1  1  0  0  2  0  0  0  7.0 
16  JOHN,Janell   3  2  2  6  .000  0  0  0  0  0  0  1  0  0  2.5 
20  WILCOX,Shanice   3  0  0  1  .000  0  2  1  0  0  0  0  0  0  2.0 
   TEAM                           2                      
  Totals  3  33  14  70  .271  18  11  6  5  4  5  2  0  0  50.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  30  .300 
2  10  6  24  .167 
3  7  1  16  .375 
   
SET SCORES  1  2  3     TEAM RECORDS 
Livingstone College   (3)  25  25  25      
Johnson C. Smith   (0)  21  19  13     9-18;5-11  

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   JOHNSON,Sabrina   3  2  3  10  -.100  0  0  0  0  1  1  1  0  0  3.5 
4   WEBB,Alexis   3  2  1  8  .125  3  2  1  0  1  0  0  0  0  4.0 
5   HATLEY,Sharelle   3  0  2  4  -.500  0  2  0  1  1  0  0  0  0  2.0 
7   HARRIS,Letica   3  3  2  7  .143  0  0  0  1  0  1  0  0  0  4.0 
8   HAWKINS,Montavia   3  3  4  13  -.077  0  0  1  2  1  0  1  0  0  3.5 
9   WILLIAMS,Jennifer   3  3  5  14  -.143  0  1  1  1  0  0  0  0  0  4.0 
12  JOLICOEUR,Tahlia   3  4  5  13  -.077  0  0  2  0  0  0  0  0  0  4.0 
   TEAM                           6                      
  Totals  3  18  22  70  -.057  3  5  5  11  4  2  2  0  0  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  20  .200 
2  6  8  24  -.083 
3  6  12  26  -.231 
    Site: Charlotte, NC (Brayboy Gym)
Date: Oct 27, 2010 Attend: 61 Time: 1hr 15m
Referees: Richard Holstead, Shaun Chriswell

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Lady Golden Bulls Volleyball
Livingstone College vs Johnson C. Smith
(Oct 27, 2010 at Charlotte, NC)

   Livingstone College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   THOMPSON,Michelle   3  4  2  12  .167  0  0  0  .000  1  1  7  .857  0  0  0  0  0  0  1  .000  5.0 
4   MOTON,Ariel   2  0  0  0  .000  0  1  1  .000  1  0  5  1.000  1  0  1  0  0  1  0  1.000  2.0 
7   TILLMAN,Leigha   3  0  4  7  -.571  3  2  8  .375  1  2  11  .818  1  0  0  0  0  0  1  .000  1.0 
9   ALLEN,Shannon   3  5  3  16  .125  15  4  26  .577  4  0  23  1.000  1  0  0  0  0  0  1  .000  9.0 
13  FERGUSON,Lashaundra   3  17  2  22  .682  0  0  0  .000  1  1  9  .889  1  0  2  1  0  0  0  .000  20.5 
15  HICKS,Lakitta   3  4  0  4  1.000  0  1  2  .000  1  1  2  .500  0  0  2  0  0  0  0  .000  7.0 
16  JOHN,Janell   3  2  2  6  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
20  WILCOX,Shanice   3  0  0  1  .000  0  0  0  .000  2  1  14  .929  0  0  0  0  0  0  0  .000  2.0 
TM  TEAM   3  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  31  2  .939  1.0 
  Totals.........  3  33  14  70  .271  18  8  37  .486  11  6  71  .915  4  0  5  2  0  32  5  .865  50.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  30  .300 
2  10  6  24  .167 
3  7  1  16  .375 
   
SET SCORES  1  2  3     TEAM RECORDS 
Livingstone College   (3)  25  25  25      
Johnson C. Smith   (0)  21  19  13     9-18;5-11  

   Johnson C. Smith      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JOHNSON,Sabrina   3  2  3  10  -.100  0  0  1  .000  0  0  8  1.000  1  0  1  1  0  1  0  1.000  3.5 
4   WEBB,Alexis   3  2  1  8  .125  3  2  25  .120  2  1  11  .909  1  0  0  0  0  0  0  .000  4.0 
5   HATLEY,Sharelle   3  0  2  4  -.500  0  0  0  .000  2  0  16  1.000  1  0  0  0  0  0  1  .000  2.0 
7   HARRIS,Letica   3  3  2  7  .143  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  1  .000  4.0 
8   HAWKINS,Montavia   3  3  4  13  -.077  0  1  1  .000  0  1  5  .800  1  0  0  1  0  0  2  .000  3.5 
9   WILLIAMS,Jennifer   3  3  5  14  -.143  0  0  0  .000  1  1  7  .857  0  0  0  0  0  0  1  .000  4.0 
12  JOLICOEUR,Tahlia   3  4  5  13  -.077  0  0  0  .000  0  2  7  .714  0  0  0  0  0  0  0  .000  4.0 
TM  TEAM   3  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  38  6  .864  1.0 
  Totals.........  3  18  22  70  -.057  3  3  27  .111  5  5  54  .907  4  0  2  2  0  39  11  .780  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  20  .200 
2  6  8  24  -.083 
3  6  12  26  -.231 
    Site: Charlotte, NC (Brayboy Gym)
Date: Oct 27, 2010 Attend: 61 Time: 1hr 15m
Referees: Richard Holstead, Shaun Chriswell

 

Short Box Score

 
Short Box Score (Match)
2010 Lady Golden Bulls Volleyball
Livingstone College vs Johnson C. Smith
(Oct 27, 2010 at Charlotte, NC)

Livingstone College def. Johnson C. Smith 25-21,25-19,25-13

Livingstone College (Kills-aces-blocks) - FERGUSON,Lashaundra
17-1-3; ALLEN,Shannon 5-4-0; HICKS,Lakitta 4-1-2; THOMPSON,Michelle
4-1-0; JOHN,Janell 2-0-1; TEAM 1-0-0; TILLMAN,Leigha 0-1-0;
MOTON,Ariel 0-1-1; WILCOX,Shanice 0-2-0; Totals 33-11-6.0. (Assists) -
ALLEN,Shannon 15. (Dig leaders) - ALLEN,Shannon 1; TILLMAN,Leigha 1

Johnson C. Smith (9-18;5-11) (Kills-aces-blocks) -
JOLICOEUR,Tahlia 4-0-0; WILLIAMS,Jennifer 3-1-0; HAWKINS,Montavia
3-0-1; HARRIS,Letica 3-0-1; JOHNSON,Sabrina 2-0-2; WEBB,Alexis 2-2-0;
TEAM 1-0-0; HATLEY,Sharelle 0-2-0; Totals 18-5-3.0. (Assists) - . (Dig
leaders) - HAWKINS,Montavia 1; JOHNSON,Sabrina 1

Site: Charlotte, NC (Brayboy Gym)

Date: Oct 27, 2010 Attend: 61 Time: 1hr 15m
Referees: Richard Holstead, Shaun Chriswell