# 4 WEBB,Alexis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at QUVB2010   3  0  0  0  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 4  vs Belmont Abbey   3  2  2  2  .000  1  0  1  6  5  1  0  4  1.0  0  3.0 
Sep 08  at Fayetteville State   3  0  0  2  .000  1  0  1  8  3  0  0  0  0.0  1  0.0 
Sep 11  CHOWAN   3  0  0  0  .000  0  0  0  5  1  0  0  0  0.0  0  0.0 
Sep 11  vs Virginia State   4  0  3  10  -.300  0  1  1  4  11  0  2  0  2.0  0  2.0 
Sep 12  vs Saint Paul's   3  3  0  6  .500  1  1  0  0  6  0  0  0  0.0  0  4.0 
Sep 12  vs Virginia Union   5  4  1  8  .375  3  3  2  2  12  1  1  0  2.0  1  8.5 
Sep 15  at SHAW   5  5  0  7  .714  4  3  2  1  9  0  0  0  0.0  0  8.0 
Sep 18  vs Bowie State   5  1  1  4  .000  2  6  2  5  3  0  0  0  0.0  0  7.0 
Sep 18  vs Lincoln PA   3  0  0  0  .000  1  4  1  1  11  1  0  0  1.0  0  5.0 
Sep 19  vs ECSU   4  1  2  5  -.200  1  1  0  5  9  0  0  0  0.0  0  2.0 
Sep 23  at Winston-Salem State   3  0  5  8  -.625  3  2  0  4  10  1  0  0  1.0  0  3.0 
Sep 24  MORRIS   3  0  0  3  .000  3  0  1  0  3  1  2  0  3.0  0  2.0 
Sep 27  BENEDICT   3  0  0  0  .000  2  0  0  3  2  1  0  0  1.0  1  1.0 
Sep 28  at Johnson & Wales   4  0  0  2  .000  8  3  1  2  10  0  0  0  0.0  5  3.0 
Sep 30  NORTH GREENVILLE   3  0  0  0  .000  1  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 04  FAYETTEVILLE STATE   3  1  1  3  .000  1  0  1  2  1  0  0  0  0.0  0  1.0 
Oct 06  WINSTON SALEM STATE   4  0  0  1  .000  2  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 8  at Livingstone College   3  1  0  2  .500  0  3  0  3  9  0  1  0  1.0  0  4.5 
Oct 12  ST. AUGUSTINE'S   3  1  4  11  -.273  6  1  0  0  2  0  0  0  0.0  0  2.0 
Oct 9 2010   vs Claflin   3  2  0  4  .500  2  0  0  4  4  0  0  1  0.0  0  2.0 
Oct 9  at North Greenville   3  0  0  1  .000  3  0  0  4  5  1  0  0  1.0  0  1.0 
Oct 15  SHAW   3  2  0  3  .667  4  2  2  1  3  0  0  0  0.0  0  4.0 
Oct 16  VOORHEES   3  0  1  3  -.333  3  0  1  0  3  1  2  0  3.0  0  2.0 
Oct 27  LIVINGSTONE COLLEGE   3  2  1  8  .125  3  2  1  0  1  0  0  0  0.0  0  4.0 
Oct 29  at St. Augustine's   3  2  1  10  .100  11  1  0  0  3  0  0  0  0.0  0  3.0 
Totals 88  27  22  103  .049  66  34  17  65  134  8  8  5  16.0  8  73.0 

Sets played: 88
Kills per set: 0.31
Assists per set: 0.75
Service aces per set: 0.39
Digs per set: 1.52
Blocks per set: 0.18