# 7 HARRIS,Letica

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at QUVB2010   3  1  1  4  .000  0  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 4  vs Belmont Abbey   2  1  0  3  .333  0  0  1  0  1  0  3  1  3.0  0  2.5 
Sep 11  CHOWAN   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Virginia State   4  2  0  6  .333  0  0  0  1  0  0  2  0  2.0  0  3.0 
Sep 12  vs Saint Paul's   3  3  2  9  .111  1  0  0  1  2  1  0  0  1.0  0  4.0 
Sep 12  vs Virginia Union   5  5  3  13  .154  0  0  0  2  1  0  2  0  2.0  0  6.0 
Sep 15  at SHAW   1  1  0  6  .167  0  0  0  1  0  0  0  0  0.0  0  1.0 
Sep 18  vs Bowie State   2  2  1  3  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 18  vs Lincoln PA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs ECSU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  BENEDICT   2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  NORTH GREENVILLE   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  1  0.0 
Oct 04  FAYETTEVILLE STATE   3  1  0  7  .143  0  0  0  0  0  1  0  0  1.0  0  2.0 
Oct 06  WINSTON SALEM STATE   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  LIVINGSTONE COLLEGE   3  3  2  7  .143  0  0  0  1  0  1  0  0  1.0  0  4.0 
Totals 35  19  11  62  .129  3  0  1  6  4  4  7  1  11.0  1  26.5 

Sets played: 35
Kills per set: 0.54
Assists per set: 0.09
Digs per set: 0.11
Blocks per set: 0.31