Johnson C. Smith vs Livingstone (10/24/2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Johnson C. Smith Univ. Volleyball
Johnson C. Smith vs Livingstone
(10/24/2011 at Salisbury, NC)

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   JOHNSON,Sabrina   4  3  1  17  .118  2  0  1  0  2  2  0  0  0 
6   BAZEMORE,Kayla   4  4  3  32  .031  5  2  0  0  9  0  0  0  0 
7   BARKER,Deanna   3  1  1  3  .000  2  0  0  2  3  0  0  0  0 
8   HAWKINS,Montavia   3  3  2  14  .071  0  2  2  3  8  0  0  0  0 
9   WILLIAMS,Jennifer   4  7  5  24  .083  0  0  1  1  14  0  0  0  0 
15  JACKSON,Shaquanna   4  3  3  28  .000  2  0  0  0  1  1  0  0  0 
3   GORE,Teyonna   2  0  0  0  .000  0  0  0  0  6  0  0  0  0 
4   WEBB,Alexis   2  2  2  9  .000  3  0  1  0  1  0  0  0  0 
5   HATLEY,Sharelle   4  0  0  0  .000  4  0  0  2  18  0  0  0  0 
11  FOSTER,Elana   2  0  1  2  -.500  0  0  1  0  1  0  0  0  0 
13  ALEXANDER,Amber   3  4  3  20  .050  1  2  1  1  27  0  0  0  0 
   TEAM                           7                   
  Totals  4  27  21  149  .040  19  6  7  16  90  3  0  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  26  .154 
2  7  8  48  -.021 
3  5  6  32  -.031 
4  7  3  43  .093 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Johnson C. Smith   (1)  25  25  18  15     4-21, 2-12, 0-8  
Livingstone   (3)  21  27  25  25     14-12, 7-7, 4-4  

   Livingstone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   FELIX,Natalia   4  0  1  6  -.167  38  4  1  0  14  0  1  0  0 
7   HARRISON,Sheniqua   4  2  1  7  .143  0  0  2  1  23  0  0  0  0 
8   STEVENSON,Chelsey   4  4  2  16  .125  0  6  1  0  3  0  1  0  0 
11  LEPZEM,Sophie   4  3  2  11  .091  0  0  0  0  2  0  2  0  0 
15  HICKS,Lakitta   4  11  12  37  -.027  0  1  1  0  1  1  2  0  0 
16  JOHN,Janell   4  11  4  29  .241  0  1  2  1  1  0  1  0  0 
4   MOTON,Ariel   4  0  0  4  .000  1  1  2  1  6  0  0  0  0 
9   ISOM,Iman   4  1  1  6  .000  1  1  1  1  26  0  0  0  0 
20  EGBUNA,Phylicia   3  19  5  58  .241  1  2  0  0  11  1  3  0  0 
   TEAM                           2                   
  Totals  4  51  28  174  .132  41  16  10  6  87  2  10  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  37  .000 
2  13  11  56  .036 
3  11  4  34  .206 
4  18  4  47  .298 
    Site: Salisbury, NC (New Trent Gym)
Date: 10/24/2011 Attend: 223 Time: 1:53
Referees: Greg Fletcher, William Porter