Johnson C. Smith vs LU (Sept 16,2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Johnson C. Smith Univ. Volleyball
Johnson C. Smith vs LU
(Sept 16,2011 at Hampton, VA)

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   JOHNSON,Sabrina   3  7  3  25  .160  1  2  1  1  11  0  0  0  0 
4   WEBB,Alexis   2  1  1  8  .000  0  0  0  1  12  0  0  0  0 
5   HATLEY,Sharelle   3  0  2  8  -.250  1  2  1  2  15  0  0  0  0 
6   BAZEMORE,Kayla   3  5  2  32  .094  16  0  2  0  14  0  0  0  3 
9   WILLIAMS,Jennifer   2  4  4  18  .000  0  0  2  1  8  0  0  0  0 
15  JACKSON,Shaquanna   3  2  2  27  .000  0  0  0  1  0  1  0  1  0 
1   JONES,Imeshia   2  0  0  11  .000  1  0  0  0  8  0  0  0  0 
3   GORE,Teyonna   3  0  1  4  -.250  0  2  2  0  10  0  0  0  0 
7   BARKER,Deanna   1  1  3  6  -.333  0  0  0  0  3  0  0  0  0 
8   HAWKINS,Montavia   1  0  0  1  .000  0  0  1  0  0  0  0  0  0 
12  JOLICOEUR,Tahlia   1  1  1  4  .000  0  0  0  0  2  0  0  0  0 
13  ALEXANDER,Amber   2  3  5  19  -.105  0  0  1  0  2  0  0  0  0 
  Totals  3  24  24  163  .000  19  6  10  6  85  1  0  1  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  10  49  .020 
2  7  10  65  -.046 
3  6  4  49  .041 
   
SET SCORES  1  2  3     TEAM RECORDS 
Johnson C. Smith   (3)  25  28  25     4-4 (CIAA 2-1)  
LU   (0)  19  26  22     0-11 (CIAA 0-2)  

   LU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   JOHNSON,Cynthia   3  7  9  35  -.057  2  2  1  0  25  0  0  0  1 
2   WILLIAMS,Zakiya   3  3  7  36  -.111  0  1  0  0  14  1  0  0  0 
3   BELL,Erika   3  1  5  22  -.182  6  3  0  1  18  0  0  1  1 
6   DUBOSE,Sharay   3  1  6  21  -.238  13  0  2  0  17  0  0  0  0 
13  DABNEY,Jasmine   3  0  1  9  -.111  0  0  0  0  0  0  0  0  0 
14  RUCKER,Erin   3  11  11  44  .000  0  0  0  3  10  0  0  0  0 
8   GRAVES,Jasmine   3  0  3  7  -.429  0  0  0  0  9  0  0  0  0 
   TEAM                           2                   
  Totals  3  23  42  174  -.109  21  6  3  6  93  1  0  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  49  -.061 
2  9  17  69  -.116 
3  8  16  56  -.143 
    Site: Hampton, VA (Boo Williams)
Date: Sept 16,2011 Attend: 48 Time: 1:23
Referees: Bob Brothers, Dan Reilly
2011 CIAA Roundup
Court 1