# 5 HATLEY,Sharelle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  BREVARD   3  1  0  1  1.000  0  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 02  ASSUMPTION   3  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 03  PALM BEACH ATLANTIC   3  0  0  1  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 04  FAYETTEVILLE ST.   3  0  1  3  -.333  1  0  1  2  2  0  0  0  0.0  0  0.0 
Sep 10  at SPELMAN   3  1  1  3  .000  0  0  0  3  5  0  0  0  0.0  0  1.0 
Sept 16  vs BSU   3  1  0  6  .167  1  2  0  1  11  0  0  0  0.0  0  3.0 
Sept 16  vs LU   *3  0  2  8  -.250  1  2  1  2  15  0  0  0  0.0  0  2.0 
Sep 17  CHOWAN UNIVERSITY   3  0  0  6  .000  3  0  0  7  4  0  0  0  0.0  0  0.0 
Sep 17  vs ECSU   3  0  0  0  .000  1  0  0  2  3  0  0  0  0.0  0  0.0 
Sep 18  VIRGINIA UNION UNIV   3  0  0  2  .000  0  0  0  2  11  0  0  0  0.0  0  0.0 
Sep 18  vs Virginia State Univ.  4  0  2  11  -.182  0  1  1  2  22  0  0  0  0.0  0  1.0 
Sep 21  at Saint Augustine's   3  0  0  1  .000  1  2  1  0  6  0  0  0  0.0  0  2.0 
Sep 23  SHAW   4  0  2  5  -.400  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 26  LIVINGSTONE   4  1  1  5  .000  0  1  0  1  1  0  0  0  0.0  0  2.0 
Sep 20  at Johnson & Wales   5  0  1  6  -.167  5  2  4  0  11  0  0  0  0.0  0  2.0 
Sep 12  at Morris   3  2  1  5  .200  0  2  1  0  11  0  0  0  0.0  0  4.0 
Oct 01  AUGUSTA STATE   3  0  0  0  .000  2  0  0  2  22  0  0  0  0.0  0  0.0 
Oct 04  WINSTON SALEM STATE   3  0  2  3  -.667  0  1  0  2  1  0  0  0  0.0  0  1.0 
10/08/11   at Palm Beach Atlantic   3  0  0  2  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
10/08/11   vs Seton Hill Univ.   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 10  JOHNSON & WALES   4  1  1  7  .000  0  2  1  2  1  0  0  0  0.0  0  3.0 
Oct 18  SAINT AUGUSTINE'S   3  0  0  0  .000  0  1  1  1  0  0  0  0  0.0  1  1.0 
10-07-11   vs Shepherd   3  0  1  2  -.500  1  2  0  3  7  0  0  0  0.0  1  2.0 
10/07/11   vs Carson-Newman   3  0  0  0  .000  3  1  0  2  3  0  0  0  0.0  0  1.0 
Oct 22  at Brevard   3  0  0  4  .000  2  0  0  4  12  0  0  0  0.0  0  0.0 
Oct 22  vs Converse   3  1  2  5  -.200  3  0  0  1  16  0  0  0  0.0  0  1.0 
10/24/2011   at Livingstone   4  0  0  0  .000  4  0  0  2  18  0  0  0  0.0  0  0.0 
Oct 28  at Fayetteville St.   *3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Totals 91  8  17  87  -.103  28  19  11  44  220  0  0  0  0.0  2  27.0 

Sets played: 91
Kills per set: 0.09
Assists per set: 0.31
Service aces per set: 0.21
Digs per set: 2.42
Blocks per set: 0.00