Volleyball Box Score |
| SHAW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WALTON,Shaye | 4 | 11 | 4 | 27 | .259 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | OLIVER,Michelle | 4 | 2 | 1 | 9 | .111 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 5 | KELLY,Cortnee | 4 | 0 | 0 | 3 | .000 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | GORDON,Crystal | 4 | 17 | 7 | 48 | .208 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | THOMAS,Shandrea | 4 | 1 | 2 | 6 | -.167 | 2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 9 | ARCHIBOLD,Daniela | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 4 | 32 | 14 | 95 | .189 | 12 | 16 | 15 | 14 | 5 | 6 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | JONES,Imeshia | 2 | 2 | 2 | 7 | .000 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | JOHNSON,Sabrina | 4 | 6 | 8 | 22 | -.091 | 0 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 3 | GORE,Teyonna | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | WEBB,Alexis | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HATLEY,Sharelle | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | BAZEMORE,Kayla | 4 | 2 | 2 | 10 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | HAWKINS,Montavia | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | WILLIAMS,Jennifer | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | ALEXANDER,Amber | 4 | 3 | 8 | 20 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | JACKSON,Shaquanna | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 9 | |||||||||||||||
| Totals | 4 | 28 | 30 | 101 | -.020 | 10 | 14 | 11 | 16 | 13 | 1 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Charlotte, NC (Brayboy Gymnasium)
Date: Sep 23, 2011 Attend: 63 Time: 1hr 40m Referees: Gary Foster, William Porter |
|||||||||||||||||||||||||||||||