Johnson C. Smith vs Livingstone College (Oct 22, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Johnson C. Smith Univ. Volleyball
Johnson C. Smith vs Livingstone College
(Oct 22, 2012 at Salisbury, NC)

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   JOHNSON,Sabrina   3  4  3  29  .034  1  2  1  0  12  0  1  0  0 
3   JACKSON,Jasmyn   3  0  0  0  .000  0  0  0  1  3  0  0  0  0 
6   BAZEMORE,Kayla   3  4  0  12  .333  17  0  0  0  9  0  0  0  0 
10  JACKSON,ShaQuanna   3  4  2  23  .087  0  0  0  0  0  0  1  0  0 
12  GAMBLE,LaQwesha   3  6  6  22  .000  1  0  0  1  22  0  2  0  0 
15  DOCTOR,Gracyn   3  4  6  17  -.118  1  0  0  0  1  1  2  0  0 
1   JONES,Imeshia   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
4   MILLEN,Erica   3  0  1  5  -.200  0  0  1  0  8  1  0  0  0 
5   GORE,Teyonna   3  1  0  6  .167  0  1  0  3  8  0  0  0  0 
  Totals  3  23  18  116  .043  20  3  2  5  63  2  6  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  29  .069 
2  7  7  50  .000 
3  8  5  37  .081 
   
SET SCORES  1  2  3     TEAM RECORDS 
Johnson C. Smith   (0)  19  20  16     3-11  
Livingstone College   (3)  25  25  25     19-5  

   Livingstone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Isom,Iman   3  0  3  12  -.250  0  0  2  0  19  0  0  0  0 
4   MOTON,Ariel   3  2  2  11  .000  1  0  1  1  13  0  0  0  0 
5   SWINEY,Lareecia   3  9  5  25  .160  0  3  0  0  7  0  1  0  0 
9   MOORE,Ebony   3  10  3  30  .233  1  0  2  0  1  1  1  0  0 
17  SAUNDERS,LaPria   3  4  1  11  .273  31  2  1  1  6  0  0  0  0 
18  EGBUNA,Phylicia   3  18  1  41  .415  2  0  1  0  5  0  0  0  0 
2   FELIX,Natalia   3  1  1  3  .000  0  0  0  0  5  0  0  0  0 
3   COOPER,Tenaj   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
12  HENRY,Garessa   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  44  18  136  .191  35  5  7  3  56  1  2  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  36  .194 
2  15  5  60  .167 
3  14  5  40  .225 
    Site: Salisbury, NC (Trent Gym)
Date: Oct 22, 2012 Attend: 139 Time: 1:10
Referees: Rodale Thompson, Greg Fletcher