Bowie State vs Johnson C. Smith (Sep 29, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Johnson C. Smith Univ. Volleyball
Bowie State vs Johnson C. Smith
(Sep 29, 2012 at Winston-Salem, NC)

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FINLEY,Brelyn   5  7  4  19  .158  0  0  2  0  3  1  1  0  0 
5   EISENZIMMER,Kasi   5  8  4  24  .167  34  2  0  0  9  0  1  1  1 
6   FLOWERS,Briana   5  14  5  44  .205  0  1  0  0  5  0  0  0  0 
8   NGUNDAM,Yaje   5  2  1  13  .077  4  1  2  0  15  0  0  0  0 
9   McINTOSH,Paige   5  14  10  55  .073  1  1  0  0  17  0  0  0  0 
12  FISHER,Alexis   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
1   ANDERSON,Remi   5  0  1  2  -.500  0  5  2  0  8  0  0  0  0 
2   MARTINEZ,Marissa   5  3  4  18  -.056  1  0  2  1  32  0  0  0  0 
4   MOBLEY,Kheri   5  1  3  6  -.333  0  0  0  1  1  1  0  1  0 
   LADY BULLDOGS                           1                   
  Totals  5  49  32  182  .093  40  10  8  3  90  2  2  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  34  .147 
2  10  11  57  -.018 
3  14  5  32  .281 
4  8  6  28  .071 
5  6  4  31  .065 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Bowie State   (2)  21  24  25  25  13     1-13, CIAA 1-6  
Johnson C. Smith   (3)  25  26  17  21  15     2-9, CIAA 1-6  

   Johnson C. Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   JONES,Imeshia   5  12  8  36  .111  0  1  0  1  20  0  0  0  0 
2   JOHNSON,Sabrina   5  15  9  49  .122  0  1  4  3  22  1  0  0  0 
6   BAZEMORE,Kayla   5  4  2  17  .118  40  1  3  0  9  1  1  0  0 
8   HAWKINS,Montavia   5  4  2  16  .125  1  0  2  2  12  0  0  0  0 
10  JACKSON,ShaQuanna   5  8  2  31  .194  0  0  0  0  1  0  1  2  0 
15  DOCTOR,Gracyn   5  15  8  36  .194  1  0  3  0  3  2  0  1  0 
3   JACKSON,Jasmine   3  0  1  1  -1.000  0  0  0  0  2  0  0  0  0 
5   GORE,Teyonna   5  0  1  3  -.333  1  0  0  2  17  0  0  0  0 
13  WRIGHT,Rhonda   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
14  ANDERSON,Shaquitta   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  5  58  33  189  .132  43  3  12  10  88  4  2  3  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  45  .311 
2  12  11  49  .020 
3  8  7  33  .030 
4  11  7  29  .138 
5  9  4  33  .152 
    Site: Winston-Salem, NC (C.E. Gaines Center)
Date: Sep 29, 2012 Attend: 35 Time: 2:14
Referees: Greg Sanders, Frank Davidson