JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Mar 14, 2011)
All games
#20 QUATTLEBAUM,Terran
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tuskegee 11/13/10 * 39 3-9 .333 0-2 .000 2-4 .500 2 0 2 2.0 0 0 1 2 0 0 8 8.0
at Queens University o 11/17/10 * 11 4-6 .667 1-1 1.000 2-3 .667 0 1 1 1.5 1 0 0 2 0 0 11 9.5
PFEIFFER 11/20/10 19 1-7 .143 1-3 .333 0-1 .000 0 1 1 1.3 0 0 0 0 0 2 3 7.3
WINGATE 11/21/10 * 31 3-10 .300 3-8 .375 0-0 .000 0 0 0 1.0 2 0 2 2 0 1 9 7.8
QUEENS UNIVERSITY OF C 11/30/10 * 26 0-5 .000 0-2 .000 2-2 1.000 0 2 2 1.2 2 0 3 3 0 1 2 6.6
BELMONT ABBEY 12/04/10 * 21 3-11 .273 1-6 .167 0-0 .000 0 0 0 1.0 0 0 4 1 0 2 7 6.7
SAINT PAUL'S 12/13/10 * 24 3-9 .333 2-7 .286 7-10 .700 0 3 3 1.3 2 0 2 1 0 3 15 7.9
at Chowan 01/06/11 * 18 2-9 .222 2-6 .333 0-0 .000 0 0 0 1.1 1 0 3 1 0 0 6 7.6
at Elizabeth City Stat 01/08/11 * 29 5-10 .500 1-5 .200 0-3 .000 2 1 3 1.3 0 0 0 0 0 1 11 8.0
LINCOLN 01/12/11 * 24 4-9 .444 0-3 .000 0-0 .000 1 2 3 1.5 1 0 1 0 0 1 8 8.0
at Saint Paul's 01/13/11 * 24 3-10 .300 2-6 .333 0-0 .000 0 0 0 1.4 2 0 1 2 0 2 8 8.0
VIRGINIA STATE 01/15/11 * 25 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.3 3 0 1 4 0 5 6 7.8
VIRGINIA UNION 01/17/11 * 27 7-14 .500 3-8 .375 2-3 .667 2 1 3 1.4 1 0 2 3 0 0 19 8.7
BOWIE STATE 01/20/11 * 22 2-8 .250 1-5 .200 1-2 .500 0 1 1 1.4 0 0 1 3 0 1 6 8.5
LIVINGSTONE 01/22/11 * 17 3-7 .429 2-5 .400 0-0 .000 0 0 0 1.3 4 0 2 3 0 2 8 8.5
at North Greenville Un 01/25/11 * 21 2-7 .286 1-5 .200 3-3 1.000 0 0 0 1.2 2 0 0 1 0 1 8 8.4
at Fayetteville State 01/29/11 * 24 5-13 .385 4-7 .571 0-0 .000 1 0 1 1.2 1 0 1 1 0 2 14 8.8
at Winston-Salem State 01/31/11 * 31 4-8 .500 3-7 .429 2-3 .667 1 0 1 1.2 0 0 1 2 0 2 13 9.0
at Shaw 02/05/11 * 24 4-11 .364 4-10 .400 0-2 .000 0 1 1 1.2 1 0 2 1 0 1 12 9.2
FAYETTEVILLE STATE 02/07/11 * 20 4-7 .571 2-2 1.000 1-2 .500 0 1 1 1.2 1 0 2 1 1 4 11 9.3
at St. Augustine's 2/12/11 * 25 0-8 .000 0-6 .000 2-2 1.000 0 1 1 1.1 3 0 0 5 0 1 2 8.9
SHAW 02/14/11 * 27 2-9 .222 0-2 .000 2-4 .500 0 1 1 1.1 1 0 0 1 1 2 6 8.8
WINSTON-SALEM STATE 02/19/11 7 1-7 .143 1-5 .200 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 3 8.5
ST. AUGUSTINE'S 02/21/11 25 2-11 .182 1-5 .200 2-3 .667 1 1 2 1.1 0 0 0 3 0 1 7 8.5
at Livingstone 2/26/11 * 21 7-10 .700 2-4 .500 0-0 .000 1 3 4 1.2 0 0 0 3 0 2 16 8.8
vs Chowan 3/1/11 * 20 5-7 .714 4-4 1.000 1-1 1.000 0 1 1 1.2 1 0 1 1 0 2 15 9.0
vs Bowie State 3/4/11 * 30 5-15 .333 4-8 .500 3-4 .750 0 0 0 1.2 3 0 0 1 0 2 17 9.3
vs Shaw 3/5/11 * 29 4-14 .286 1-7 .143 4-4 1.000 3 0 3 1.3 1 0 1 0 0 3 13 9.4
vs Glenville State 03/11/11 * 21 3-13 .231 1-5 .200 0-0 .000 1 0 1 1.2 4 0 0 5 0 2 7 9.3
vs West Liberty 03/12/11 * 23 2-5 .400 0-1 .000 3-3 1.000 1 1 2 1.3 3 0 1 1 0 0 7 9.3
vs Shaw 03/14/11 * 23 0-10 .000 0-3 .000 1-2 .500 1 2 3 1.3 1 0 0 0 0 0 1 9.0
Totals......................... 28 728 95-283 .336 49-151 .325 40-61 .656 17 24 41 1.3 41 0 32 54 2 46 279 9.0
Games played: 31
Minutes/game: 23.5
Points/game: 9.0
FG Pct: 33.6
3FG Pct: 32.5
FT Pct: 65.6
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.1