JCSU Golden Bulls Women
Johnson C. Smith Individual Game-by-Game (as of Mar 09, 2012)
All games
#05 DAVIS,Racquel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11/15/11 13 5-7 .714 0-0 .000 1-3 .333 3 3 6 6.0 3 0 0 1 0 2 11 11.0
PFEIFFER 11/18/11 22 6-12 .500 0-0 .000 4-4 1.000 4 4 8 7.0 3 0 0 1 1 1 16 13.5
WINGATE 11/19/11 22 7-10 .700 0-0 .000 2-3 .667 10 7 17 10.3 4 0 0 1 1 0 16 14.3
vs Florida Tech 11/25/11 14 1-4 .250 0-0 .000 3-4 .750 3 1 4 8.8 2 0 0 3 0 2 5 12.0
at Rollins 11/26/11 23 4-5 .800 0-0 .000 2-2 1.000 4 4 8 8.6 4 0 0 3 1 0 10 11.6
at Bowie State 12/03/11 12 3-9 .333 0-0 .000 2-5 .400 5 2 7 8.3 4 0 0 0 0 1 8 11.0
QUEENS 12/05/11 17 3-8 .375 0-0 .000 1-1 1.000 7 9 16 9.4 3 0 0 2 1 0 7 10.4
at North Carolina A&T 12/12/11 21 7-9 .778 0-0 .000 1-2 .500 6 4 10 9.5 4 0 0 2 1 1 15 11.0
TUSCULUM 12/16/11 * 24 4-7 .571 0-0 .000 6-12 .500 6 4 10 9.6 2 0 1 5 0 1 14 11.3
CHOWAN 01/04/12 * 20 5-9 .556 0-0 .000 3-5 .600 4 1 5 9.1 3 0 0 2 2 0 13 11.5
ELIZABETH CITY STATE 01/07/12 * 21 4-8 .500 0-0 .000 2-8 .250 3 5 8 9.0 4 0 1 3 1 1 10 11.4
at Lincoln (PA) 01/09/12 * 27 3-10 .300 0-0 .000 2-4 .500 5 4 9 9.0 1 0 2 0 0 0 8 11.1
at Virginia Union 1/16/12 * 21 1-4 .250 0-0 .000 1-4 .250 4 2 6 8.8 2 0 0 2 1 1 3 10.5
at Livingstone 1/21/12 * 17 3-6 .500 0-0 .000 0-8 .000 3 4 7 8.6 4 0 0 2 0 2 6 10.1
at Virginia State 01/24/12 20 3-6 .500 0-0 .000 3-6 .500 4 6 10 8.7 1 0 0 1 0 0 9 10.1
FAYETTEVILLE STATE 01/28/12 21 4-8 .500 0-0 .000 2-4 .500 4 1 5 8.5 1 0 0 3 0 2 10 10.1
ST. AUGUSTINE'S 02/11/12 9 3-7 .429 0-0 .000 0-0 .000 1 1 2 8.1 3 0 0 1 0 1 6 9.8
at Shaw 02/13/12 16 1-4 .250 0-0 .000 2-2 1.000 1 0 1 7.7 4 0 0 3 0 0 4 9.5
at Winston-Salem State 2/18/12 * 25 2-7 .286 0-0 .000 5-8 .625 7 3 10 7.8 4 0 0 1 0 1 9 9.5
at St. Augustine's 2/20/12 * 23 1-8 .125 0-0 .000 4-6 .667 3 3 6 7.8 4 0 0 1 0 1 6 9.3
LIVINGSTONE 02/25/12 14 2-3 .667 0-0 .000 4-5 .800 2 3 5 7.6 0 0 2 1 0 1 8 9.2
vs Winston-Salem State 2/29/12 18 4-7 .571 0-0 .000 1-1 1.000 3 6 9 7.7 3 0 1 2 2 0 9 9.2
vs Chowan 3/2/12 12 1-4 .250 0-0 .000 2-2 1.000 2 4 6 7.6 1 0 1 1 4 0 4 9.0
vs Shaw 3/3/12 15 2-8 .250 0-0 .000 0-0 .000 3 2 5 7.5 4 0 0 0 0 1 4 8.8
vs #22 Gannon 03/09/12 23 3-5 .600 0-0 .000 2-2 1.000 3 1 4 7.4 2 0 0 0 1 3 8 8.8
Totals......................... 8 470 82-175 .469 0-0 .000 55-101 .545 100 84 184 7.4 70 0 8 41 16 22 219 8.8
Games played: 25
Minutes/game: 18.8
Points/game: 8.8
FG Pct: 46.9
FT Pct: 54.5
Rebounds/game: 7.4
Assists/game: 0.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.9
Blocks/game: 0.6