JCSU Golden Bulls Women
Johnson C. Smith Individual Game-by-Game (as of Mar 09, 2012)
All games
#20 QUATTLEBAUM,Terran
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Queens 11/12/11 * 35 2-9 .222 0-4 .000 7-9 .778 0 2 2 2.0 2 0 2 4 0 1 11 11.0
NORTH GREENVILLE 11/15/11 * 27 3-11 .273 1-5 .200 0-0 .000 2 0 2 2.0 3 0 3 1 0 1 7 9.0
PFEIFFER 11/18/11 * 26 8-15 .533 6-12 .500 0-0 .000 0 0 0 1.3 0 0 1 3 0 1 22 13.3
WINGATE 11/19/11 * 31 6-12 .500 4-7 .571 0-0 .000 0 1 1 1.3 2 0 0 3 0 1 16 14.0
vs Florida Tech 11/25/11 * 34 1-7 .143 0-5 .000 0-0 .000 1 1 2 1.4 3 0 2 2 0 1 2 11.6
at Rollins 11/26/11 * 38 6-15 .400 3-11 .273 2-2 1.000 0 3 3 1.7 2 0 5 4 0 1 17 12.5
at Bowie State 12/03/11 * 36 4-16 .250 3-8 .375 3-4 .750 0 1 1 1.6 2 0 1 7 0 2 14 12.7
QUEENS 12/05/11 * 32 3-18 .167 0-8 .000 2-2 1.000 1 1 2 1.6 2 0 3 1 0 1 8 12.1
at North Carolina A&T 12/12/11 * 24 7-19 .368 3-9 .333 0-0 .000 1 1 2 1.7 1 0 0 6 0 1 17 12.7
TUSCULUM 12/16/11 * 37 3-13 .231 2-7 .286 0-0 .000 1 3 4 1.9 0 0 1 0 0 0 8 12.2
ELIZABETH CITY STATE 01/07/12 31 5-14 .357 1-4 .250 0-0 .000 1 1 2 1.9 1 0 1 1 0 2 11 12.1
at Lincoln (PA) 01/09/12 23 3-12 .250 0-7 .000 0-0 .000 0 0 0 1.8 1 0 3 2 0 2 6 11.6
at Virginia Union 1/16/12 31 1-8 .125 1-6 .167 2-2 1.000 0 1 1 1.7 1 0 2 4 0 1 5 11.1
at Livingstone 1/21/12 28 3-11 .273 1-7 .143 1-4 .250 0 0 0 1.6 2 0 1 1 0 0 8 10.9
at Virginia State 01/24/12 32 2-12 .167 1-5 .200 0-0 .000 1 2 3 1.7 1 0 5 3 1 0 5 10.5
FAYETTEVILLE STATE 01/28/12 22 6-7 .857 3-4 .750 0-0 .000 0 0 0 1.6 3 0 4 1 0 3 15 10.8
WINSTON-SALEM STATE 01/30/12 28 2-6 .333 0-3 .000 1-2 .500 0 0 0 1.5 1 0 3 0 0 1 5 10.4
SHAW 02/04/12 28 10-15 .667 5-9 .556 2-2 1.000 2 1 3 1.6 3 0 1 2 0 0 27 11.3
at Fayetteville State 02/06/12 29 3-7 .429 2-3 .667 0-0 .000 0 1 1 1.5 2 0 1 2 0 0 8 11.2
ST. AUGUSTINE'S 02/11/12 * 37 6-15 .400 1-4 .250 6-10 .600 2 0 2 1.6 0 0 5 1 0 1 19 11.6
at Shaw 02/13/12 * 35 2-11 .182 0-4 .000 1-2 .500 2 1 3 1.6 1 0 0 0 0 0 5 11.2
at Winston-Salem State 2/18/12 27 5-10 .500 2-3 .667 3-8 .375 0 1 1 1.6 2 0 0 0 0 5 15 11.4
at St. Augustine's 2/20/12 30 5-10 .500 3-5 .600 1-2 .500 0 1 1 1.6 3 0 2 5 0 2 14 11.5
LIVINGSTONE 02/25/12 * 25 10-13 .769 5-8 .625 0-0 .000 0 1 1 1.5 2 0 1 3 0 1 25 12.1
vs Winston-Salem State 2/29/12 * 36 2-11 .182 1-5 .200 1-3 .333 2 1 3 1.6 2 0 2 1 0 0 6 11.8
vs Chowan 3/2/12 * 29 5-13 .385 2-4 .500 0-0 .000 1 2 3 1.7 1 0 1 0 0 1 12 11.8
vs Shaw 3/3/12 * 31 2-10 .200 0-2 .000 0-0 .000 1 1 2 1.7 2 0 1 1 0 1 4 11.6
vs #22 Gannon 03/09/12 * 32 3-14 .214 3-11 .273 0-0 .000 1 0 1 1.6 4 0 1 2 0 1 9 11.5
Totals......................... 17 854 118-334 .353 53-170 .312 32-52 .615 19 27 46 1.6 49 0 52 60 1 31 321 11.5
Games played: 28
Minutes/game: 30.5
Points/game: 11.5
FG Pct: 35.3
3FG Pct: 31.2
FT Pct: 61.5
Rebounds/game: 1.6
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.0