JCSU Golden Bulls Women
Johnson C. Smith Individual Game-by-Game (as of Mar 09, 2012)
All games
#23 GAMBLE,LaQwesha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Queens 11/12/11 * 36 5-14 .357 0-1 .000 11-15 .733 4 8 12 12.0 1 0 2 4 3 4 21 21.0
NORTH GREENVILLE 11/15/11 * 26 2-11 .182 0-1 .000 3-6 .500 4 8 12 12.0 2 0 1 1 1 0 7 14.0
PFEIFFER 11/18/11 * 27 5-17 .294 0-1 .000 3-6 .500 5 10 15 13.0 1 0 2 4 2 4 13 13.7
WINGATE 11/19/11 * 33 5-12 .417 1-2 .500 5-9 .556 4 7 11 12.5 3 0 3 7 1 3 16 14.3
vs Florida Tech 11/25/11 * 37 9-19 .474 0-2 .000 2-5 .400 6 13 19 13.8 2 0 1 3 2 2 20 15.4
at Rollins 11/26/11 * 43 4-12 .333 0-1 .000 5-8 .625 2 5 7 12.7 4 0 0 3 0 4 13 15.0
at Bowie State 12/03/11 9 0-2 .000 0-1 .000 3-6 .500 0 3 3 11.3 1 0 0 1 0 1 3 13.3
QUEENS 12/05/11 37 5-14 .357 0-3 .000 5-6 .833 8 7 15 11.8 3 0 1 3 3 2 15 13.5
at North Carolina A&T 12/12/11 * 30 0-9 .000 0-0 .000 1-4 .250 1 7 8 11.3 1 0 3 3 0 1 1 12.1
TUSCULUM 12/16/11 * 37 2-10 .200 0-0 .000 8-12 .667 3 5 8 11.0 1 0 1 2 1 5 12 12.1
CHOWAN 01/04/12 * 20 6-8 .750 0-0 .000 1-2 .500 1 5 6 10.5 2 0 5 4 0 3 13 12.2
ELIZABETH CITY STATE 01/07/12 * 35 6-12 .500 0-1 .000 7-12 .583 2 6 8 10.3 2 0 4 3 0 4 19 12.8
at Lincoln (PA) 01/09/12 * 30 5-10 .500 0-0 .000 5-7 .714 8 9 17 10.8 3 0 3 4 0 0 15 12.9
at Virginia Union 1/16/12 * 33 7-13 .538 0-0 .000 8-11 .727 4 7 11 10.9 2 0 1 5 1 3 22 13.6
at Livingstone 1/21/12 * 37 2-10 .200 0-2 .000 8-15 .533 4 4 8 10.7 2 0 4 3 2 3 12 13.5
at Virginia State 01/24/12 * 33 3-10 .300 0-1 .000 2-2 1.000 4 10 14 10.9 3 0 3 6 2 3 8 13.1
FAYETTEVILLE STATE 01/28/12 * 23 5-11 .455 0-0 .000 2-4 .500 3 8 11 10.9 2 0 1 3 2 3 12 13.1
WINSTON-SALEM STATE 01/30/12 * 38 7-15 .467 0-1 .000 11-16 .688 8 8 16 11.2 1 0 3 3 1 0 25 13.7
SHAW 02/04/12 * 39 6-15 .400 0-2 .000 0-0 .000 4 11 15 11.4 2 0 5 2 0 4 12 13.6
at Fayetteville State 02/06/12 * 21 1-5 .200 0-0 .000 4-5 .800 4 8 12 11.4 5 1 0 0 0 0 6 13.3
ST. AUGUSTINE'S 02/11/12 * 37 5-8 .625 0-1 .000 6-9 .667 1 9 10 11.3 1 0 1 4 0 1 16 13.4
at Shaw 02/13/12 * 35 9-19 .474 0-2 .000 3-3 1.000 4 11 15 11.5 1 0 2 5 1 2 21 13.7
at Winston-Salem State 2/18/12 25 5-9 .556 0-0 .000 2-3 .667 2 8 10 11.4 2 0 1 3 0 0 12 13.7
at St. Augustine's 2/20/12 * 38 7-15 .467 0-1 .000 9-13 .692 3 5 8 11.3 1 0 2 5 0 1 23 14.0
LIVINGSTONE 02/25/12 * 29 2-6 .333 0-0 .000 3-4 .750 2 11 13 11.4 2 0 5 1 3 3 7 13.8
vs Winston-Salem State 2/29/12 * 35 7-18 .389 0-0 .000 7-9 .778 3 5 8 11.2 1 0 1 3 3 1 21 14.0
vs Chowan 3/2/12 * 34 3-14 .214 0-0 .000 11-16 .688 7 8 15 11.4 1 0 4 0 3 1 17 14.1
vs Shaw 3/3/12 * 30 10-25 .400 0-3 .000 3-5 .600 8 5 13 11.4 1 0 2 3 1 2 23 14.5
vs #22 Gannon 03/09/12 * 36 5-12 .417 0-0 .000 1-1 1.000 2 5 7 11.3 1 0 1 2 0 0 11 14.3
Totals......................... 26 923 138-355 .389 1-26 .038 139-214 .650 111 216 327 11.3 54 1 62 90 32 60 416 14.3
Games played: 29
Minutes/game: 31.8
Points/game: 14.3
FG Pct: 38.9
3FG Pct: 3.8
FT Pct: 65.0
Rebounds/game: 11.3
Assists/game: 2.1
Turnovers/game: 3.1
Assist/turnover ratio: 0.7
Steals/game: 2.1
Blocks/game: 1.1