Golden Bulls Women's Basketball
Johnson C. Smith Individual Game-by-Game (as of Feb 26, 2013)
All games
#01 RUSSELL,Shayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Union 01/09/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ELIZABETH CITY STATE 01/12/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
VIRGINIA STATE 01/14/13 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 2 0 0 0 0.0
FAYETTEVILLE STATE 01/19/13 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 1 2 0.5
at Saint Augustine's 01/23/13 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 0.4
at Livingstone 01/26/13 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 0.3
SHAW 02/02/13 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.6 4 0 0 0 1 0 1 0.4
at Fayetteville State 02/09/13 15 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.6 2 0 0 2 0 0 2 0.6
SAINT AUGUSTINE'S 02/13/13 14 1-2 .500 0-0 .000 3-6 .500 3 4 7 1.3 3 0 2 1 0 1 5 1.1
LIVINGSTONE 02/16/13 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 0 1.0
at Winston-Salem State 2/20/13 19 1-3 .333 0-0 .000 3-4 .750 0 0 0 1.2 4 0 0 0 2 0 5 1.4
at Shaw 02/23/13 23 0-2 .000 0-0 .000 4-6 .667 5 2 7 1.7 3 0 0 0 2 0 4 1.6
vs Lincoln (PA) 2/26/13 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 2 1.6
Totals......................... 0 136 4-14 .286 0-0 .000 13-20 .650 10 12 22 1.7 23 0 3 8 5 4 21 1.6
Games played: 13
Minutes/game: 10.5
Points/game: 1.6
FG Pct: 28.6
FT Pct: 65.0
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.4