#01 RIVERS,Malia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | 21 | 4-8 | .500 | 1-3 | .333 | 3-7 | .429 | 3 | 2 | 5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 12.0 | |
| GANNON | 11/11/17 | 30 | 6-16 | .375 | 3-8 | .375 | 1-2 | .500 | 2 | 4 | 6 | 5.5 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 14.0 | |
| at Clark Atlanta University | 11/15/17 | * | 22 | 4-10 | .400 | 3-6 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 14.3 |
| PUERTO RICO-BAYAMON | 11/20/17 | * | 17 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 11.8 |
| at Eckerd College | 11/24/17 | 18 | 3-4 | .750 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11.0 | |
| vs Florida Southern | 11/25/17 | 9 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9.7 | |
| USC AIKEN | 11/28/17 | 23 | 3-7 | .429 | 2-5 | .400 | 3-5 | .600 | 1 | 3 | 4 | 2.4 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 9.9 | |
| PAINE | 12/3/17 | 18 | 7-9 | .778 | 3-4 | .750 | 6-6 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 1 | 1 | 4 | 23 | 11.5 | |
| at Catawba | 12/11/17 | 20 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 11.1 | |
| LINCOLN | 12/14/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10.2 | |
| BOWIE ST. | 12/16/17 | 20 | 2-4 | .500 | 2-3 | .667 | 2-3 | .667 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10.0 | |
| VIRGINIA UNION | 12/18/17 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9.3 | |
| at Glenville State | 12/19/17 | 19 | 2-11 | .182 | 0-3 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9.1 | |
| WV WESLEYAN | 12/31/17 | * | 26 | 6-16 | .375 | 3-9 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | 9.6 |
| at Virginia State | 1/10/18 | 15 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 9.3 | |
| at Fayetteville State | 1/13/18 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.8 | |
| ST. AUGUSTINE'S | 1/20/18 | 19 | 6-13 | .462 | 1-5 | .200 | 6-8 | .750 | 4 | 1 | 5 | 2.6 | 2 | 0 | 2 | 1 | 0 | 1 | 19 | 9.4 | |
| LIVINGSTONE | 1/24/18 | 19 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 2 | 3 | 1 | 0 | 15 | 9.7 | |
| at Winston-Salem State | 1/24/18 | 16 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 9.5 | |
| at Shaw University | 2/3/18 | 22 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 9.3 | |
| at Elizabeth City State | 2/5/18 | 8 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9.0 | |
| FAYETTEVILLE STATE | 2/7/18 | 15 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 8.7 | |
| at St. Augustine's | 2/10/18 | 17 | 3-5 | .600 | 2-4 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 8.8 | |
| at Chowan | 2/12/18 | 29 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 8.6 | |
| at Livingstone | 2/17/18 | 27 | 6-15 | .400 | 2-7 | .286 | 1-1 | 1.000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 4 | 1 | 0 | 4 | 15 | 8.9 | |
| WINSTON-SALEM STATE | 2/21/18 | * | 40 | 6-13 | .462 | 3-8 | .375 | 1-2 | .500 | 1 | 4 | 5 | 2.7 | 3 | 0 | 7 | 0 | 0 | 0 | 16 | 9.2 |
| SHAW UNIVERSITY | 2/24/18 | 20 | 7-13 | .538 | 2-5 | .400 | 2-3 | .667 | 5 | 1 | 6 | 2.8 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 9.5 | |
| Totals | 4 | 516 | 88-214 | .411 | 40-114 | .351 | 40-54 | .741 | 38 | 37 | 75 | 2.8 | 30 | 0 | 28 | 29 | 2 | 37 | 256 | 9.5 | |
| Games played: 27 | Rebounds/game: 2.8 | |
| Points/game: 9.5 | Assists/game: 1.0 | |
| FG Pct: 41.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.1 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |