#03 JORDAN,Asha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | 22 | 3-7 | .429 | 0-2 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 4 | 0 | 4 | 9 | 9.0 | |
| GANNON | 11/11/17 | 28 | 4-9 | .444 | 1-3 | .333 | 4-4 | 1.000 | 3 | 4 | 7 | 4.0 | 1 | 0 | 6 | 3 | 0 | 0 | 13 | 11.0 | |
| at Clark Atlanta University | 11/15/17 | 26 | 5-7 | .714 | 2-2 | 1.000 | 8-8 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 5 | 1 | 0 | 5 | 20 | 14.0 | |
| PUERTO RICO-BAYAMON | 11/20/17 | * | 23 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.3 | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 10.8 |
| at Eckerd College | 11/24/17 | 35 | 4-9 | .444 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 2 | 3 | 0 | 2 | 12 | 11.0 | |
| vs Florida Southern | 11/25/17 | * | 35 | 7-11 | .636 | 3-5 | .600 | 1-4 | .250 | 0 | 2 | 2 | 3.0 | 4 | 0 | 1 | 8 | 0 | 2 | 18 | 12.2 |
| USC AIKEN | 11/28/17 | * | 36 | 1-4 | .250 | 0-1 | .000 | 0-4 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 5 | 4 | 0 | 2 | 2 | 10.7 |
| PAINE | 12/3/17 | * | 21 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 9.6 |
| at Catawba | 12/11/17 | * | 37 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 9.8 |
| LINCOLN | 12/14/17 | 26 | 4-8 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 1 | 0 | 2 | 13 | 10.1 | |
| BOWIE ST. | 12/16/17 | * | 29 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.0 | 3 | 0 | 4 | 2 | 1 | 1 | 6 | 9.7 |
| VIRGINIA UNION | 12/18/17 | * | 34 | 2-10 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 5 | 6 | 0 | 3 | 5 | 9.3 |
| at Glenville State | 12/19/17 | * | 26 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.2 | 3 | 0 | 3 | 4 | 0 | 1 | 5 | 9.0 |
| WV WESLEYAN | 12/31/17 | 15 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 8.8 | |
| at Virginia State | 1/10/18 | * | 32 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.3 | 5 | 1 | 6 | 1 | 0 | 3 | 7 | 8.7 |
| at Fayetteville State | 1/13/18 | * | 37 | 6-8 | .750 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 3.1 | 4 | 0 | 1 | 6 | 0 | 2 | 17 | 9.2 |
| ST. AUGUSTINE'S | 1/20/18 | * | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9.1 |
| LIVINGSTONE | 1/24/18 | * | 29 | 2-7 | .286 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.9 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 8.9 |
| at Winston-Salem State | 1/24/18 | * | 34 | 1-7 | .143 | 0-1 | .000 | 11-12 | .917 | 0 | 5 | 5 | 3.1 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | 9.2 |
| at Shaw University | 2/3/18 | * | 35 | 3-9 | .333 | 1-4 | .250 | 1-2 | .500 | 2 | 1 | 3 | 3.1 | 3 | 0 | 6 | 1 | 0 | 2 | 8 | 9.1 |
| at Elizabeth City State | 2/5/18 | * | 32 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 5 | 2 | 0 | 1 | 9 | 9.1 |
| FAYETTEVILLE STATE | 2/7/18 | * | 37 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 8.9 |
| at St. Augustine's | 2/10/18 | * | 33 | 1-6 | .167 | 1-3 | .333 | 1-1 | 1.000 | 1 | 7 | 8 | 3.3 | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 8.7 |
| at Chowan | 2/12/18 | * | 26 | 5-9 | .556 | 1-1 | 1.000 | 7-8 | .875 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 6 | 0 | 1 | 18 | 9.0 |
| at Livingstone | 2/17/18 | * | 25 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 1 | 5 | 6 | 3.4 | 0 | 0 | 4 | 2 | 1 | 4 | 8 | 9.0 |
| WINSTON-SALEM STATE | 2/21/18 | * | 24 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.4 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 9.0 |
| SHAW UNIVERSITY | 2/24/18 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 3 | 2 | 0 | 2 | 5 | 8.8 |
| Totals | 21 | 777 | 74-185 | .400 | 19-58 | .328 | 71-88 | .807 | 21 | 72 | 93 | 3.4 | 55 | 1 | 93 | 69 | 2 | 56 | 238 | 8.8 | |
| Games played: 27 | Rebounds/game: 3.4 | |
| Points/game: 8.8 | Assists/game: 3.4 | |
| FG Pct: 40.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 1.3 | |
| FT Pct: 80.7 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |