#04 GREEN,Maiya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEYNEY  11/10/17  22  8-15  .533  2-6  .333  2-3  .667  0.0  20  20.0 
GANNON  11/11/17  29  2-6  .333  1-4  .250  3-4  .750  1.0  14.0 
at Clark Atlanta University  11/15/17  24  0-4  .000  0-2  .000  5-6  .833  1.3  11.0 
PUERTO RICO-BAYAMON  11/20/17    17  5-11  .455  2-6  .333  1-1  1.000  2.0  13  11.5 
at Eckerd College  11/24/17    17  0-4  .000  0-1  .000  1-2  .500  2.0  9.4 
vs Florida Southern  11/25/17    10  0-2  .000  0-1  .000  2-2  1.000  1.7  8.2 
USC AIKEN  11/28/17    14  2-6  .333  1-3  .333  1-2  .500  1.6  7.9 
PAINE  12/3/17     1-2  .500  1-2  .500  2-2  1.000  1.5  7.5 
at Catawba  12/11/17    16  1-3  .333  0-0  .000  0-0  .000  1.3  6.9 
LINCOLN  12/14/17  16  3-5  .600  1-2  .500  1-2  .500  1.6  7.0 
BOWIE ST.  12/16/17    11  1-3  .333  1-2  .500  0-0  .000  1.7  6.6 
VIRGINIA UNION  12/18/17    17  3-9  .333  2-6  .333  2-2  1.000  1.6  10  6.9 
at Glenville State  12/19/17    11  2-3  .667  1-2  .500  1-2  .500  1.5  6.8 
WV WESLEYAN  12/31/17    17  2-3  .667  2-3  .667  1-2  .500  1.5  6.9 
at Virginia State  1/10/18     1-3  .333  0-2  .000  3-4  .750  1.4  6.7 
at Fayetteville State  1/13/18     18  0-1  .000  0-1  .000  0-0  .000  1.6  6.3 
ST. AUGUSTINE'S  1/20/18     24  1-9  .111  0-6  .000  0-1  .000  1.6  6.1 
LIVINGSTONE  1/24/18     17  2-8  .250  0-4  .000  0-0  .000  1.6  5.9 
at Winston-Salem State  1/24/18     0-2  .000  0-2  .000  0-0  .000  1.5  5.6 
at Shaw University  2/3/18     0-3  .000  0-2  .000  0-0  .000  1.5  5.4 
at Elizabeth City State  2/5/18     0-1  .000  0-1  .000  3-6  .500  1.4  5.2 
FAYETTEVILLE STATE  2/7/18     10  2-5  .400  1-3  .333  2-2  1.000  1.4  5.3 
at St. Augustine's  2/10/18     2-3  .667  2-2  1.000  6-8  .750  1.3  12  5.6 
at Chowan  2/12/18     20  1-6  .167  0-4  .000  1-2  .500  1.3  5.5 
at Livingstone  2/17/18     12  0-5  .000  0-3  .000  1-2  .500  1.3  5.3 
WINSTON-SALEM STATE  2/21/18     1-2  .500  1-2  .500  0-0  .000  1.3  5.2 
SHAW UNIVERSITY  2/24/18     25  2-7  .286  1-5  .200  3-3  1.000  1.3  5.3 
Totals     398  42-131  .321  19-77  .247  41-58  .707  10  25  35  1.3  32  41  36  22  144  5.3 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 5.3      Assists/game: 1.5 
FG Pct: 32.1      Turnovers/game: 1.3 
3FG Pct: 24.7      Assist/turnover ratio: 1.1 
FT Pct: 70.7      Steals/game: 0.8 
       Blocks/game: 0.0