#05 WEST,Autumn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | 10 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4.0 | |
| GANNON | 11/11/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3.0 | |
| at Clark Atlanta University | 11/15/17 | 23 | 1-4 | .250 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 4.7 | |
| PUERTO RICO-BAYAMON | 11/20/17 | 16 | 3-8 | .375 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.5 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 5.8 | |
| at Eckerd College | 11/24/17 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.6 | |
| vs Florida Southern | 11/25/17 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| USC AIKEN | 11/28/17 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.4 | |
| PAINE | 12/3/17 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.1 | |
| at Catawba | 12/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN | 12/14/17 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.8 | |
| BOWIE ST. | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA UNION | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville State | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WV WESLEYAN | 12/31/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Virginia State | 1/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 111 | 11-28 | .393 | 1-2 | .500 | 11-15 | .733 | 6 | 10 | 16 | 1.8 | 10 | 0 | 8 | 14 | 0 | 7 | 34 | 3.8 | |
| Games played: 9 | Rebounds/game: 1.8 | |
| Points/game: 3.8 | Assists/game: 0.9 | |
| FG Pct: 39.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.3 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |