#10 McNEIL,JaKeyah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clark Atlanta University | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUERTO RICO-BAYAMON | 11/20/17 | 11 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at Eckerd College | 11/24/17 | 23 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 8.5 | |
| vs Florida Southern | 11/25/17 | * | 17 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 7.7 |
| USC AIKEN | 11/28/17 | * | 23 | 1-5 | .200 | 1-4 | .250 | 2-4 | .500 | 1 | 4 | 5 | 2.3 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 7.0 |
| PAINE | 12/3/17 | * | 18 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 7.8 |
| at Catawba | 12/11/17 | * | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| LINCOLN | 12/14/17 | 20 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 6.4 | |
| BOWIE ST. | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA UNION | 12/18/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 | |
| at Glenville State | 12/19/17 | * | 26 | 4-6 | .667 | 1-2 | .500 | 3-5 | .600 | 1 | 1 | 2 | 2.6 | 4 | 0 | 2 | 3 | 0 | 1 | 12 | 6.3 |
| WV WESLEYAN | 12/31/17 | * | 21 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 6.0 |
| at Virginia State | 1/10/18 | * | 33 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 6 | 2 | 0 | 0 | 6 | 6.0 |
| at Fayetteville State | 1/13/18 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 5.8 |
| ST. AUGUSTINE'S | 1/20/18 | * | 17 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 5.5 |
| LIVINGSTONE | 1/24/18 | * | 24 | 2-8 | .250 | 2-7 | .286 | 3-6 | .500 | 2 | 4 | 6 | 2.7 | 1 | 0 | 3 | 6 | 0 | 3 | 9 | 5.7 |
| at Winston-Salem State | 1/24/18 | * | 25 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 5.7 |
| at Shaw University | 2/3/18 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 5.5 |
| at Elizabeth City State | 2/5/18 | * | 22 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 2 | 4 | 0 | 2 | 3 | 5.4 |
| FAYETTEVILLE STATE | 2/7/18 | * | 16 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 5.2 |
| at St. Augustine's | 2/10/18 | * | 23 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 5.3 |
| at Chowan | 2/12/18 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| at Livingstone | 2/17/18 | * | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.8 |
| WINSTON-SALEM STATE | 2/21/18 | 14 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4.9 | |
| SHAW UNIVERSITY | 2/24/18 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
| Totals | 17 | 405 | 34-100 | .340 | 23-64 | .359 | 17-27 | .630 | 12 | 38 | 50 | 2.2 | 25 | 0 | 40 | 54 | 2 | 15 | 108 | 4.7 | |
| Games played: 23 | Rebounds/game: 2.2 | |
| Points/game: 4.7 | Assists/game: 1.7 | |
| FG Pct: 34.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |