#11 NEITA,Shanice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 | |
| GANNON | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clark Atlanta University | 11/15/17 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| PUERTO RICO-BAYAMON | 11/20/17 | 17 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.3 | |
| at Eckerd College | 11/24/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| vs Florida Southern | 11/25/17 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| USC AIKEN | 11/28/17 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| PAINE | 12/3/17 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 3.0 | |
| at Catawba | 12/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN | 12/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE ST. | 12/16/17 | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 3.6 | |
| VIRGINIA UNION | 12/18/17 | 14 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4.1 | |
| at Glenville State | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WV WESLEYAN | 12/31/17 | 10 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 4.5 | |
| at Virginia State | 1/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fayetteville State | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. AUGUSTINE'S | 1/20/18 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4.2 | |
| LIVINGSTONE | 1/24/18 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.2 | |
| at Winston-Salem State | 1/24/18 | 11 | 5-5 | 1.000 | 0-0 | .000 | 1-6 | .167 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4.7 | |
| at Shaw University | 2/3/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | |
| at Elizabeth City State | 2/5/18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.2 | |
| FAYETTEVILLE STATE | 2/7/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at St. Augustine's | 2/10/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Chowan | 2/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Livingstone | 2/17/18 | * | 12 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 4.1 |
| WINSTON-SALEM STATE | 2/21/18 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.0 |
| SHAW UNIVERSITY | 2/24/18 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 |
| Totals | 3 | 197 | 30-44 | .682 | 0-0 | .000 | 20-31 | .645 | 22 | 25 | 47 | 2.4 | 20 | 0 | 6 | 19 | 1 | 4 | 80 | 4.0 | |
| Games played: 20 | Rebounds/game: 2.4 | |
| Points/game: 4.0 | Assists/game: 0.3 | |
| FG Pct: 68.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 64.5 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |