#12 HALL,Monique |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | * | 28 | 6-12 | .500 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 7 | 7 | 0 | 2 | 16 | 16.0 |
| GANNON | 11/11/17 | * | 21 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 2 | 5 | 0 | 1 | 8 | 12.0 |
| at Clark Atlanta University | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUERTO RICO-BAYAMON | 11/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eckerd College | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Florida Southern | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC AIKEN | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PAINE | 12/3/17 | 20 | 4-9 | .444 | 0-1 | .000 | 1-3 | .333 | 2 | 3 | 5 | 3.3 | 1 | 0 | 3 | 3 | 0 | 2 | 9 | 11.0 | |
| at Catawba | 12/11/17 | 24 | 3-5 | .600 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 9.8 | |
| LINCOLN | 12/14/17 | 13 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.4 | 4 | 0 | 3 | 4 | 0 | 2 | 6 | 9.0 | |
| BOWIE ST. | 12/16/17 | * | 30 | 1-7 | .143 | 0-1 | .000 | 6-9 | .667 | 1 | 4 | 5 | 3.7 | 3 | 0 | 6 | 4 | 0 | 1 | 8 | 8.8 |
| VIRGINIA UNION | 12/18/17 | * | 26 | 3-8 | .375 | 0-1 | .000 | 3-6 | .500 | 2 | 2 | 4 | 3.7 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 8.9 |
| at Glenville State | 12/19/17 | 16 | 4-5 | .800 | 0-0 | .000 | 4-7 | .571 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 4 | 0 | 2 | 12 | 9.3 | |
| WV WESLEYAN | 12/31/17 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 3 | 2 | 0 | 2 | 5 | 8.8 | |
| at Virginia State | 1/10/18 | 20 | 4-5 | .800 | 0-0 | .000 | 2-6 | .333 | 3 | 2 | 5 | 3.6 | 4 | 0 | 1 | 6 | 0 | 1 | 10 | 8.9 | |
| at Fayetteville State | 1/13/18 | 27 | 5-12 | .417 | 0-0 | .000 | 3-6 | .500 | 0 | 0 | 0 | 3.3 | 3 | 0 | 1 | 4 | 0 | 1 | 13 | 9.3 | |
| ST. AUGUSTINE'S | 1/20/18 | 17 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 3.6 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 8.6 | |
| LIVINGSTONE | 1/24/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 8.1 | |
| at Winston-Salem State | 1/24/18 | 20 | 5-11 | .455 | 0-1 | .000 | 4-10 | .400 | 3 | 2 | 5 | 3.5 | 5 | 1 | 1 | 1 | 0 | 3 | 14 | 8.5 | |
| at Shaw University | 2/3/18 | * | 25 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 3 | 5 | 1 | 3 | 4 | 8.2 |
| at Elizabeth City State | 2/5/18 | * | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 7.8 |
| FAYETTEVILLE STATE | 2/7/18 | * | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 7.4 |
| at St. Augustine's | 2/10/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 | |
| at Chowan | 2/12/18 | 27 | 5-7 | .714 | 0-0 | .000 | 5-7 | .714 | 3 | 2 | 5 | 3.5 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 7.5 | |
| at Livingstone | 2/17/18 | 9 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.5 | |
| WINSTON-SALEM STATE | 2/21/18 | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7.1 | |
| SHAW UNIVERSITY | 2/24/18 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7.0 |
| Totals | 8 | 421 | 55-128 | .430 | 2-13 | .154 | 42-73 | .575 | 22 | 54 | 76 | 3.5 | 54 | 2 | 42 | 69 | 1 | 26 | 154 | 7.0 | |
| Games played: 22 | Rebounds/game: 3.5 | |
| Points/game: 7.0 | Assists/game: 1.9 | |
| FG Pct: 43.0 | Turnovers/game: 3.1 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.5 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |