#14 BOWENS,La'Zarea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | 13 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| GANNON | 11/11/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Clark Atlanta University | 11/15/17 | 25 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.7 | 4 | 0 | 0 | 6 | 0 | 5 | 10 | 4.7 | |
| PUERTO RICO-BAYAMON | 11/20/17 | * | 23 | 5-11 | .455 | 0-0 | .000 | 9-12 | .750 | 4 | 2 | 6 | 5.0 | 0 | 0 | 0 | 3 | 1 | 2 | 19 | 8.3 |
| at Eckerd College | 11/24/17 | 22 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7.6 | |
| vs Florida Southern | 11/25/17 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 6.7 |
| USC AIKEN | 11/28/17 | 17 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 2 | 6 | 8 | 5.0 | 4 | 0 | 1 | 4 | 0 | 0 | 10 | 7.1 | |
| PAINE | 12/3/17 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.5 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 6.8 | |
| at Catawba | 12/11/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| LINCOLN | 12/14/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| BOWIE ST. | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA UNION | 12/18/17 | 19 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 6 | 4 | 10 | 5.2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 5.3 | |
| at Glenville State | 12/19/17 | * | 17 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.8 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 5.7 |
| WV WESLEYAN | 12/31/17 | * | 26 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 5.1 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 6.1 |
| at Virginia State | 1/10/18 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.8 |
| at Fayetteville State | 1/13/18 | * | 17 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.7 |
| ST. AUGUSTINE'S | 1/20/18 | * | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 5.8 |
| LIVINGSTONE | 1/24/18 | * | 16 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 4.7 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 6.0 |
| at Winston-Salem State | 1/24/18 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 4.6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 5.8 |
| at Shaw University | 2/3/18 | * | 20 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 7 | 2 | 9 | 4.8 | 4 | 0 | 2 | 3 | 1 | 2 | 17 | 6.4 |
| at Elizabeth City State | 2/5/18 | * | 28 | 8-11 | .727 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 4 | 3 | 0 | 19 | 7.1 |
| FAYETTEVILLE STATE | 2/7/18 | * | 23 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 7.2 |
| at St. Augustine's | 2/10/18 | * | 27 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.7 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 7.1 |
| at Chowan | 2/12/18 | * | 21 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 4.9 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 7.0 |
| at Livingstone | 2/17/18 | 20 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.8 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 7.2 | |
| WINSTON-SALEM STATE | 2/21/18 | 13 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 7.2 | |
| SHAW UNIVERSITY | 2/24/18 | 15 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 7.3 | |
| Totals | 14 | 457 | 71-124 | .573 | 0-1 | .000 | 47-71 | .662 | 50 | 68 | 118 | 4.5 | 49 | 1 | 12 | 48 | 11 | 16 | 189 | 7.3 | |
| Games played: 26 | Rebounds/game: 4.5 | |
| Points/game: 7.3 | Assists/game: 0.5 | |
| FG Pct: 57.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.2 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |