#23 DOVE,Xana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEYNEY  11/10/17    18  3-5  .600  0-0  .000  0-0  .000  6.0  6.0 
GANNON  11/11/17    14  1-4  .250  0-0  .000  0-0  .000  5.0  4.0 
at Clark Atlanta University  11/15/17    13  1-4  .250  0-1  .000  2-4  .500  4.0  4.0 
PUERTO RICO-BAYAMON  11/20/17  23  2-8  .250  0-0  .000  2-4  .500  5.0  4.5 
at Eckerd College  11/24/17    27  2-4  .500  1-2  .500  4-6  .667  4.6  5.4 
vs Florida Southern  11/25/17  25  1-2  .500  0-0  .000  1-2  .500  4.3  5.0 
USC AIKEN  11/28/17  19  1-6  .167  0-0  .000  2-4  .500  4.6  4.9 
PAINE  12/3/17   11  5-7  .714  0-0  .000  0-0  .000  4.6  10  5.5 
at Catawba  12/11/17  12  3-6  .500  1-2  .500  0-0  .000  4.6  5.7 
LINCOLN  12/14/17    22  3-6  .500  0-1  .000  1-1  1.000  4.7  5.8 
BOWIE ST.  12/16/17    0-1  .000  0-0  .000  0-0  .000  4.4  5.3 
VIRGINIA UNION  12/18/17    21  0-4  .000  0-0  .000  0-0  .000  4.5  4.8 
at Glenville State  12/19/17    23  2-8  .250  0-0  .000  0-0  .000  4.5  4.8 
WV WESLEYAN  12/31/17  19  3-7  .429  0-0  .000  4-5  .800  4.9  10  5.1 
at Virginia State  1/10/18     0-1  .000  0-0  .000  0-0  .000  4.5  4.8 
at Fayetteville State  1/13/18     10  0-2  .000  0-1  .000  3-3  1.000  4.3  4.7 
ST. AUGUSTINE'S  1/20/18     11  2-3  .667  0-0  .000  0-0  .000  4.2  4.6 
LIVINGSTONE  1/24/18     11  1-5  .200  0-1  .000  0-2  .000  4.2  4.5 
at Winston-Salem State  1/24/18     dnp 
at Shaw University  2/3/18     dnp 
at Elizabeth City State  2/5/18     dnp 
FAYETTEVILLE STATE  2/7/18     dnp 
at St. Augustine's  2/10/18     11  3-7  .429  0-1  .000  3-3  1.000  4.1  4.7 
at Chowan  2/12/18     18  0-4  .000  0-0  .000  0-0  .000  4.1  4.5 
at Livingstone  2/17/18     0-1  .000  0-0  .000  3-4  .750  4.0  4.4 
WINSTON-SALEM STATE  2/21/18     13  1-2  .500  0-0  .000  1-2  .500  4.0  4.4 
SHAW UNIVERSITY  2/24/18     20  0-8  .000  0-0  .000  0-0  .000  4.0  4.2 
Totals     360  34-105  .324  2-9  .222  26-40  .650  40  52  92  4.0  46  34  36  29  96  4.2 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 4.2      Assists/game: 1.5 
FG Pct: 32.4      Turnovers/game: 1.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.9 
FT Pct: 65.0      Steals/game: 1.3 
       Blocks/game: 0.3