#30 CARTER,Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clark Atlanta University | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUERTO RICO-BAYAMON | 11/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eckerd College | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Florida Southern | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC AIKEN | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PAINE | 12/3/17 | 21 | 5-17 | .294 | 1-4 | .250 | 2-5 | .400 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 4 | 13 | 13.0 | |
| at Catawba | 12/11/17 | 23 | 4-14 | .286 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 14 | 13.5 | |
| LINCOLN | 12/14/17 | * | 32 | 10-17 | .588 | 4-6 | .667 | 0-2 | .000 | 2 | 4 | 6 | 4.0 | 1 | 0 | 5 | 4 | 2 | 0 | 24 | 17.0 |
| BOWIE ST. | 12/16/17 | * | 37 | 5-16 | .313 | 0-5 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 15.3 |
| VIRGINIA UNION | 12/18/17 | * | 25 | 5-20 | .250 | 0-4 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.8 | 0 | 0 | 4 | 3 | 1 | 1 | 12 | 14.6 |
| at Glenville State | 12/19/17 | * | 21 | 5-11 | .455 | 0-1 | .000 | 3-6 | .500 | 1 | 4 | 5 | 4.8 | 3 | 0 | 3 | 2 | 1 | 1 | 13 | 14.3 |
| WV WESLEYAN | 12/31/17 | 18 | 4-13 | .308 | 0-2 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 4.7 | 0 | 0 | 1 | 4 | 1 | 1 | 14 | 14.3 | |
| at Virginia State | 1/10/18 | * | 27 | 7-18 | .389 | 1-4 | .250 | 2-2 | 1.000 | 2 | 9 | 11 | 5.5 | 4 | 0 | 2 | 5 | 1 | 4 | 17 | 14.6 |
| at Fayetteville State | 1/13/18 | * | 25 | 8-16 | .500 | 4-7 | .571 | 2-3 | .667 | 0 | 2 | 2 | 5.1 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | 15.4 |
| ST. AUGUSTINE'S | 1/20/18 | * | 19 | 4-12 | .333 | 1-2 | .500 | 3-6 | .500 | 0 | 4 | 4 | 5.0 | 4 | 0 | 2 | 6 | 1 | 0 | 12 | 15.1 |
| LIVINGSTONE | 1/24/18 | * | 27 | 3-13 | .231 | 0-5 | .000 | 1-2 | .500 | 0 | 10 | 10 | 5.5 | 3 | 0 | 3 | 4 | 2 | 2 | 7 | 14.4 |
| at Winston-Salem State | 1/24/18 | * | 35 | 7-17 | .412 | 0-4 | .000 | 3-4 | .750 | 3 | 2 | 5 | 5.4 | 4 | 0 | 2 | 5 | 0 | 3 | 17 | 14.6 |
| at Shaw University | 2/3/18 | 21 | 9-20 | .450 | 0-4 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.2 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 14.9 | |
| at Elizabeth City State | 2/5/18 | 25 | 2-12 | .167 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.1 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | 14.4 | |
| FAYETTEVILLE STATE | 2/7/18 | 26 | 4-18 | .222 | 0-2 | .000 | 4-5 | .800 | 2 | 6 | 8 | 5.3 | 2 | 0 | 3 | 5 | 0 | 4 | 12 | 14.3 | |
| at St. Augustine's | 2/10/18 | 19 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 5.3 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 13.5 | |
| at Chowan | 2/12/18 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12.7 | |
| at Livingstone | 2/17/18 | 20 | 7-13 | .538 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.1 | 2 | 0 | 1 | 5 | 0 | 2 | 17 | 12.9 | |
| WINSTON-SALEM STATE | 2/21/18 | 19 | 4-13 | .308 | 0-1 | .000 | 5-7 | .714 | 0 | 5 | 5 | 5.1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 12.9 | |
| SHAW UNIVERSITY | 2/24/18 | 22 | 7-14 | .500 | 0-1 | .000 | 8-9 | .889 | 2 | 2 | 4 | 5.1 | 3 | 0 | 1 | 3 | 0 | 3 | 22 | 13.4 | |
| Totals | 9 | 471 | 100-282 | .355 | 14-58 | .241 | 54-74 | .730 | 26 | 75 | 101 | 5.1 | 39 | 0 | 30 | 65 | 11 | 35 | 268 | 13.4 | |
| Games played: 20 | Rebounds/game: 5.1 | |
| Points/game: 13.4 | Assists/game: 1.5 | |
| FG Pct: 35.5 | Turnovers/game: 3.3 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.0 | Steals/game: 1.8 | |
| Blocks/game: 0.6 |