#33 DOVE,Xena |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/10/17 | * | 16 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 |
| GANNON | 11/11/17 | * | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| at Clark Atlanta University | 11/15/17 | * | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 |
| PUERTO RICO-BAYAMON | 11/20/17 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1.5 | |
| at Eckerd College | 11/24/17 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | |
| vs Florida Southern | 11/25/17 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.2 | |
| USC AIKEN | 11/28/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| PAINE | 12/3/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| at Catawba | 12/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN | 12/14/17 | * | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.1 |
| BOWIE ST. | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA UNION | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville State | 12/19/17 | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 1.4 | |
| WV WESLEYAN | 12/31/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Virginia State | 1/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fayetteville State | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. AUGUSTINE'S | 1/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| LIVINGSTONE | 1/24/18 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
| at Winston-Salem State | 1/24/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Shaw University | 2/3/18 | 9 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1.5 | |
| at Elizabeth City State | 2/5/18 | 7 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.7 | |
| FAYETTEVILLE STATE | 2/7/18 | 5 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.8 | |
| at St. Augustine's | 2/10/18 | * | 18 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 2.3 |
| at Chowan | 2/12/18 | * | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 |
| at Livingstone | 2/17/18 | * | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 |
| WINSTON-SALEM STATE | 2/21/18 | * | 9 | 2-4 | .500 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.3 |
| SHAW UNIVERSITY | 2/24/18 | * | 15 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 2.5 |
| Totals | 9 | 214 | 19-54 | .352 | 10-39 | .256 | 7-15 | .467 | 16 | 14 | 30 | 1.4 | 24 | 0 | 7 | 27 | 0 | 12 | 55 | 2.5 | |
| Games played: 22 | Rebounds/game: 1.4 | |
| Points/game: 2.5 | Assists/game: 0.3 | |
| FG Pct: 35.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.3 | |
| FT Pct: 46.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |