#34 JOHNSON,Jamia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEYNEY  11/10/17  20  2-2  1.000  0-0  .000  0-0  .000  6.0  4.0 
GANNON  11/11/17  28  4-5  .800  0-0  .000  3-6  .500  12  9.0  11  7.5 
at Clark Atlanta University  11/15/17  15  1-5  .200  0-1  .000  0-0  .000  8.0  5.7 
PUERTO RICO-BAYAMON  11/20/17    17  2-7  .286  0-0  .000  0-0  .000  12  9.0  5.3 
at Eckerd College  11/24/17    14  1-1  1.000  0-0  .000  1-2  .500  7.6  4.8 
vs Florida Southern  11/25/17    24  0-5  .000  0-0  .000  2-2  1.000  7.7  4.3 
USC AIKEN  11/28/17  10  0-0  .000  0-0  .000  3-4  .750  6.9  4.1 
PAINE  12/3/17   16  2-4  .500  0-0  .000  1-2  .500  6.5  4.3 
at Catawba  12/11/17  24  0-3  .000  0-0  .000  0-0  .000  6.6  3.8 
LINCOLN  12/14/17  16  1-4  .250  0-0  .000  0-0  .000  6.4  3.6 
BOWIE ST.  12/16/17  24  0-1  .000  0-0  .000  1-2  .500  6.4  3.4 
VIRGINIA UNION  12/18/17  12  1-2  .500  0-0  .000  0-0  .000  6.6  3.3 
at Glenville State  12/19/17    1-1  1.000  0-0  .000  0-0  .000  6.1  3.2 
WV WESLEYAN  12/31/17    dnp 
at Virginia State  1/10/18     0-0  .000  0-0  .000  0-0  .000  5.6  2.9 
at Fayetteville State  1/13/18     16  0-1  .000  0-0  .000  2-4  .500  5.4  2.9 
ST. AUGUSTINE'S  1/20/18     20  2-3  .667  0-0  .000  0-0  .000  11  5.8  2.9 
LIVINGSTONE  1/24/18     17  4-7  .571  0-0  .000  5-9  .556  5.9  13  3.5 
at Winston-Salem State  1/24/18     11  0-1  .000  0-0  .000  0-2  .000  5.8  3.3 
at Shaw University  2/3/18     12  0-3  .000  0-0  .000  0-0  .000  5.9  3.2 
at Elizabeth City State  2/5/18     14  1-2  .500  0-0  .000  0-0  .000  5.7  3.1 
FAYETTEVILLE STATE  2/7/18     13  0-0  .000  0-0  .000  1-2  .500  5.6  3.0 
at St. Augustine's  2/10/18     11  0-0  .000  0-0  .000  0-2  .000  5.4  2.9 
at Chowan  2/12/18     11  1-3  .333  0-0  .000  0-2  .000  5.3  2.8 
at Livingstone  2/17/18     1-1  1.000  0-0  .000  0-0  .000  5.4  2.8 
WINSTON-SALEM STATE  2/21/18     16  0-2  .000  0-0  .000  1-2  .500  5.3  2.7 
SHAW UNIVERSITY  2/24/18     10  0-3  .000  0-0  .000  0-0  .000  5.3  2.6 
Totals     388  24-66  .364  0-1  .000  20-41  .488  56  83  139  5.3  52  39  68  2.6 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 48.8      Steals/game: 0.3 
       Blocks/game: 0.0