#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEYNEY  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
GANNON  11/11/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Clark Atlanta University  11/15/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
PUERTO RICO-BAYAMON  11/20/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Eckerd College  11/24/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Florida Southern  11/25/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
USC AIKEN  11/28/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
PAINE  12/3/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Catawba  12/11/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LINCOLN  12/14/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BOWIE ST.  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
VIRGINIA UNION  12/18/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Glenville State  12/19/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WV WESLEYAN  12/31/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Virginia State  1/10/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Fayetteville State  1/13/18     0-0  .000  0-0  .000  0-0  .000  14  4.6  0.0 
ST. AUGUSTINE'S  1/20/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LIVINGSTONE  1/24/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Winston-Salem State  1/24/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Shaw University  2/3/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Elizabeth City State  2/5/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FAYETTEVILLE STATE  2/7/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at St. Augustine's  2/10/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Chowan  2/12/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Livingstone  2/17/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WINSTON-SALEM STATE  2/21/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SHAW UNIVERSITY  2/24/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  64  59  123  4.6  17  0.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0