JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Feb 24, 2010)
All games
#13 NEELY,Brittane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/09 * 13 1-3 .333 0-0 .000 0-2 .000 2 0 2 2.0 4 0 0 1 1 0 2 2.0
vs Queens University 11/16/09 * 22 2-4 .500 0-0 .000 0-0 .000 3 3 6 4.0 0 0 1 0 0 1 4 3.0
WINGATE UNIVERSITY 11/21/09 29 1-4 .250 0-0 .000 4-9 .444 2 2 4 4.0 3 0 1 2 3 0 6 4.0
ELIZABETH CITY STATE 11/23/09 * 33 3-8 .375 0-0 .000 5-10 .500 6 4 10 5.5 3 0 1 3 1 4 11 5.8
UNC-PEMBROKE 11/25/09 * 29 4-6 .667 0-0 .000 2-3 .667 3 2 5 5.4 4 0 2 2 3 2 10 6.6
at Lincoln (Pa.) 11/28/09 * 19 3-6 .500 0-0 .000 0-0 .000 1 4 5 5.3 0 0 1 0 0 1 6 6.5
at Bowie State 11/30/09 * 27 2-6 .333 0-0 .000 0-0 .000 2 2 4 5.1 2 0 1 2 1 1 4 6.1
at Chowan 12/06/09 * 18 4-7 .571 0-0 .000 0-1 .000 3 0 3 4.9 2 0 0 1 0 1 8 6.4
at BSC-W 12/12/09 * 22 6-11 .545 0-0 .000 0-1 .000 5 5 10 5.4 0 0 0 2 2 3 12 7.0
SAINT PAUL'S 12/15/09 * 27 3-5 .600 0-0 .000 3-5 .600 3 0 3 5.2 4 0 1 1 0 0 9 7.2
VIRGINIA STATE 01/02/10 * 16 2-5 .400 0-0 .000 1-1 1.000 3 2 5 5.2 4 0 0 0 0 2 5 7.0
VIRGINIA UNION 01/04/10 * 26 3-6 .500 0-0 .000 0-2 .000 2 2 4 5.1 4 0 0 2 0 1 6 6.9
at Elizabeth City Stat 01/09/10 * 15 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.9 4 0 1 1 0 0 2 6.5
SAINT PAUL'S 01/11/10 * 36 4-9 .444 0-0 .000 1-3 .333 1 9 10 5.3 2 0 1 3 1 2 9 6.7
LINCOLN UNIVERSITY 01/16/10 * 19 4-10 .400 0-0 .000 7-8 .875 6 4 10 5.6 1 0 1 3 2 3 15 7.3
BOWIE STATE 01/18/10 * 32 0-5 .000 0-0 .000 1-6 .167 6 6 12 6.0 3 0 3 1 0 3 1 6.9
at Virginia Union 01/23/10 * 25 7-13 .538 0-0 .000 1-3 .333 2 6 8 6.1 1 0 0 2 0 2 15 7.4
at VIRGINIA STATE 01/25/10 * 38 5-7 .714 0-0 .000 5-8 .625 5 6 11 6.4 2 0 0 4 1 1 15 7.8
at St. Augustine's 01/28/10 27 5-11 .455 0-0 .000 0-0 .000 6 5 11 6.6 3 0 2 0 1 0 10 7.9
FAYETTEVILLE STATE 02/02/10 * 19 0-5 .000 0-0 .000 2-4 .500 3 1 4 6.5 2 0 0 2 1 2 2 7.6
at Livingstone 02/06/10 * 10 1-5 .200 0-0 .000 0-1 .000 1 4 5 6.4 1 0 0 1 0 0 2 7.3
SHAW 02/04/10 * 27 2-5 .400 0-0 .000 1-2 .500 4 4 8 6.5 0 0 1 4 0 0 5 7.2
ST. AUGUSTINE'S 02/08/10 * 21 3-5 .600 0-0 .000 0-0 .000 1 3 4 6.4 1 0 1 1 0 2 6 7.2
CHOWAN 02/11/10 * 29 3-5 .600 0-0 .000 7-16 .438 7 5 12 6.6 2 0 1 5 0 3 13 7.4
at Fayetteville State 02/13/10 * 23 3-5 .600 0-0 .000 1-3 .333 1 6 7 6.6 1 0 0 2 0 1 7 7.4
at Shaw 02/15/10 19 3-3 1.000 0-0 .000 1-4 .250 3 2 5 6.6 3 0 2 2 1 0 7 7.4
LIVINGSTONE 02/20/10 19 2-6 .333 0-0 .000 2-4 .500 6 6 12 6.8 2 0 1 6 1 0 6 7.3
vs Fayetteville State 02/24/10 * 23 2-4 .500 0-0 .000 2-2 1.000 4 1 5 6.7 2 0 1 1 1 1 6 7.3
Totals......................... 24 663 79-171 .462 0-0 .000 46-98 .469 92 96 188 6.7 60 0 23 54 20 36 204 7.3
Games played: 28
Minutes/game: 23.7
Points/game: 7.3
FG Pct: 46.2
FT Pct: 46.9
Rebounds/game: 6.7
Assists/game: 0.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 1.3
Blocks/game: 0.7