JCSU Golden Bulls
Johnson C. Smith Individual Game-by-Game (as of Feb 24, 2010)
All games
#20 QUATTLEBAUM,Terran
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/09 7 2-4 .500 2-3 .667 1-2 .500 0 0 0 0.0 0 0 0 1 0 1 7 7.0
vs Queens University 11/16/09 4 0-5 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 2 0 0 1 0 3.5
WINGATE UNIVERSITY 11/21/09 5 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.3 0 0 1 2 1 0 3 3.3
ELIZABETH CITY STATE 11/23/09 3 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 2.5
UNC-PEMBROKE 11/25/09 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 1 0 2.0
at Lincoln (Pa.) 11/28/09 22 1-6 .167 0-2 .000 0-0 .000 1 0 1 0.3 1 0 0 2 0 1 2 2.0
at Bowie State 11/30/09 21 5-13 .385 4-9 .444 1-3 .333 3 0 3 0.7 3 0 1 1 0 2 15 3.9
at Chowan 12/06/09 20 1-8 .125 0-3 .000 0-0 .000 2 3 5 1.3 0 0 0 0 0 0 2 3.6
at BSC-W 12/12/09 12 2-5 .400 0-2 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 2 4 3.7
VIRGINIA STATE 01/02/10 15 4-5 .800 4-5 .800 2-2 1.000 0 1 1 1.1 3 0 0 3 0 1 14 4.7
VIRGINIA UNION 01/04/10 18 4-9 .444 2-6 .333 2-3 .667 0 0 0 1.0 0 0 1 0 0 2 12 5.4
at Elizabeth City Stat 01/09/10 14 2-8 .250 1-5 .200 1-3 .333 0 0 0 0.9 3 0 1 0 0 0 6 5.4
SAINT PAUL'S 01/11/10 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 1 0 5.0
LINCOLN UNIVERSITY 01/16/10 20 3-9 .333 1-5 .200 1-2 .500 2 0 2 0.9 0 0 2 2 1 0 8 5.2
BOWIE STATE 01/18/10 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 5.1
at Virginia Union 01/23/10 19 1-5 .200 1-3 .333 0-0 .000 1 0 1 0.9 0 0 0 1 0 2 3 4.9
at VIRGINIA STATE 01/25/10 19 1-9 .111 0-5 .000 0-0 .000 1 0 1 0.9 0 0 2 2 0 2 2 4.8
at St. Augustine's 01/28/10 18 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.9 2 0 0 2 0 0 6 4.8
FAYETTEVILLE STATE 02/02/10 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.8 1 0 0 3 0 0 0 4.6
at Livingstone 02/06/10 13 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 1 0 2 0 0 0 3 4.5
SHAW 02/04/10 10 3-6 .500 2-5 .400 0-0 .000 0 0 0 0.8 0 0 0 2 0 2 8 4.7
ST. AUGUSTINE'S 02/08/10 19 1-5 .200 1-5 .200 2-3 .667 1 0 1 0.8 1 0 1 3 0 0 5 4.7
CHOWAN 02/11/10 18 1-7 .143 0-3 .000 1-2 .500 0 1 1 0.8 3 0 0 0 0 0 3 4.6
at Fayetteville State 02/13/10 19 0-7 .000 0-4 .000 0-0 .000 2 0 2 0.8 0 0 0 1 0 3 0 4.4
at Shaw 02/15/10 8 0-1 .000 0-1 .000 1-2 .500 1 0 1 0.8 0 0 0 1 0 0 1 4.3
LIVINGSTONE 02/20/10 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 2 4.2
vs Fayetteville State 02/24/10 17 3-10 .300 1-7 .143 0-0 .000 0 2 2 0.9 2 0 1 2 0 1 7 4.3
Totals......................... 0 356 40-147 .272 24-92 .261 12-24 .500 15 8 23 0.9 25 0 15 34 2 22 116 4.3
Games played: 27
Minutes/game: 13.2
Points/game: 4.3
FG Pct: 27.2
3FG Pct: 26.1
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.1