|
STEVENSON,Alisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 11, 2017 | at | Catawba | Kirstin Saltus | Lost 0-6, 1-6 | ||
| % | Feb 12, 2017 | at | #46 Wingate | Marisa Ostoja | Lost 1-6, 0-6 | ||
| Feb 18, 2017 | at | Belmont Abbey | Rachele Subik | Lost 0-6, 0-6 | |||
| Feb 18, 2017 | at | Converse | Carlie Peeler | Lost 6-1, 4-6, 4-10 | |||
| Feb 26, 2017 | NEWBERRY | Rebeca Martinez | Lost 0-6, 0-6 | ||||
| % | Mar 10, 2017 | QUEENS UNIVERSITY OF CHARLOTTE | Jasmine Woods | Lost 0-6, 0-6 | |||
| * | Mar 10, 2017 | vs | Virginia State University | Felicia Tucker | Lost 2-6, 2-6 | ||
| * | Mar 12, 2017 | vs | Chowan | PACELLI,Franca | Lost 1-6, 1-6 | ||
| %* | Mar 21, 2017 | at | Winston-Salem State | Cylah Gaither | Won 6-3, 6-1 | ||
| %* | Mar 23, 2017 | at | Fayetteville State | JORDAN,Destiney | Won 6-3, 6-0 | ||
| %* | Mar 24, 2017 | VIRGINIA UNION | CROCKER,Z | Won 8-3 | |||
| %* | Mar 27, 2017 | ELIZABETH CITY STATE UNIV. | Asia Livingston | Won 8-0 | |||
| %* | Mar 28, 2017 | SHAW UNIVERSITY | FEKETE, Helena | Lost 0-6, 0-6 | |||
| * | Apr 01, 2017 | at | Shaw University | ALEEM, Simbiat | Lost 0-6, 0-6 | ||
| * | Apr 11, 2017 | WINSTON-SALEM STATE | Cylah Gaither | Won 6-2, 6-1 | |||
| %* | Apr 13, 2017 | FAYETTEVILLE STATE | CLARK,Tajah | Lost 6-0, 4-6, 0-1 (7-10) | |||
| $% | Apr 20, 2017 | at | Winston-Salem State | Cylah Gaither | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 18, 2017 | at | Belmont Abbey | Erika Noblett / Hannah Davis | Lost 2-8 / BURNETT,Amirah | |||
| Feb 18, 2017 | at | Converse | Kaitlin Knight / Taylor Parrott | Lost 0-8 / BURNETT,Amirah | |||
| Feb 26, 2017 | NEWBERRY | Kelly McManus / Marta Gomar | Lost 1-8 / COLVIN,Michaela | ||||
| % | Mar 10, 2017 | QUEENS UNIVERSITY OF CHARLOTTE | Ana Bolson / Jasmine Woods | Lost 1-8 / BURNETT,Amirah | |||
| * | Mar 10, 2017 | vs | Virginia State University | Felicia Tucker / Charde Washington | Lost 0-8 / BURNETT,Amirah | ||
| * | Mar 12, 2017 | vs | Chowan | DANESHJOO,Roxana / MAKHNEVA,Anna | Lost 0-8 / COLVIN,Michaela | ||
| %* | Mar 18, 2017 | at | Livingstone College | Nanayakkara, Chris / Holloway,Jada | Won 8-4 / COLVIN,Michaela | ||
| %* | Mar 21, 2017 | at | Winston-Salem State | Zakia Spencer / Cylah Gaither | Won 8-2 / COLVIN,Michaela | ||
| %* | Mar 23, 2017 | at | Fayetteville State | CLARK,Tajah / POTTS,Asia | - unfinished / COLVIN,Michaela | ||
| %* | Mar 24, 2017 | VIRGINIA UNION | KANEZA,L. / CHAPMAN,D. | Won 8-2 / COLVIN,Michaela | |||
| %* | Mar 27, 2017 | ELIZABETH CITY STATE UNIV. | Danielle Hill / Asia Livingston | Won 8-1 / COLVIN,Michaela | |||
| %* | Mar 28, 2017 | SHAW UNIVERSITY | ALEEM, Simbiat / MARTIC, Andrijana | Lost 0-8 / COLVIN,Michaela | |||
| * | Apr 01, 2017 | at | Shaw University | ALEEM, Simbiat / MARTIC, Andrijana | Lost 1-8 / COLVIN,Michaela | ||
| * | Apr 11, 2017 | WINSTON-SALEM STATE | Cylah Gaither / Zakia Spencer | Won 8-3 / COLVIN,Michaela | |||
| %* | Apr 13, 2017 | FAYETTEVILLE STATE | CLARK,Tajah / POTTS,Asia | Won 8-3 / COLVIN,Michaela | |||
| $% | Apr 20, 2017 | at | Winston-Salem State | Zakia Spencer / Cylah Gaither | Won 8-2 / COLVIN,Michaela | ||
| Schedule legend |
Generated on 4/21/2017