Johnson C. Smith

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 07, 2014    BREVARD-1    0-8  L     0-2-2  /  8-10-0  5   0-1-0  0-0-0   PERALTA,Stac (L 0-1)  42  1hr  
  Feb 07, 2014    BREVARD-2    0-8  L     0-1-3  /  8-14-0  5   0-2-0  0-0-0   LOPEZ,Victor (L 1-0)  40  1hr  
  Feb 23, 2014    SALEM INTERNATIONAL-1  W  9-2       9-10-0  /  2-6-2  7   1-2-0  0-0-0   LOPEZ,Victor (W)  31  2hr  
  Feb 23, 2014    SALEM INTERNATIONAL-2  W  5-3       5-7-2  /  3-6-2  7   2-2-0  0-0-0   PERALTA,Stac (W)  28  1hr  
  Mar 1, 2014   at  Benedict-1  W  8-7       8-12-6  /  7-11-2  (10)   3-2-0  0-0-0   PERALTA,Stac (W)  50  2:30 
  Mar 1, 2014   at  Benedict-2    1-6  L     1-7-2  /  6-9-0  7   3-3-0  0-0-0   LOPEZ,Victor (L)  50  2:00 
  Mar 04, 2014    CLAFLIN-1    4-12  L     4-8-1  /  12-18-0  7   3-4-0  0-0-0   LOPEZ,Victor (L)  15  2hr  
  Mar 04, 2014    CLAFLIN-2    8-18  L     8-7-3  /  18-14-1  5   3-5-0  0-0-0   PERALTA,Stac (L)  14  8:30 
  Mar 11, 2014  at  Coker-1    3-4  L     3-7-0  /  4-7-0  7   3-6-0  0-0-0   LOPEZ,Victor (L)  54  1:30 
  Mar 11, 2014  at  Coker-2    0-12  L     0-5-1  /  12-16-0  5   3-7-0  0-0-0   PERALTA,Stac (L)  78  1:12 
  Mar 13, 2014    UVA-WISE-1    5-15  L     5-8-3  /  15-18-3  7   3-8-0  0-0-0   LOPEZ,Victor (L)  20  2hr  
  Mar 13, 2014    UVA-WISE-2    0-14  L     0-2-1  /  14-17-0  5   3-9-0  0-0-0   PERALTA,Stac (L)  12  1hr  
  Mar 15, 2014    BLUEFIELD STATE-1    2-5  L     2-8-4  /  5-7-2  7   3-10-0  0-0-0   LOPEZ,Victor (L)  21  1:40 
  Mar 15, 2014    BLUEFIELD STATE-2  W  7-5       7-12-1  /  5-9-2  7   4-10-0  0-0-0   PERALTA,Stac (W)  25  1hr  
*  Mar 22, 2014  vs  Virginia Union  W  9-7       9-14-1  /  7-11-1  7   5-10-0  1-0-0   LOPEZ,Victor (W)  35  1hr  
*  Mar 22, 2014  vs  Chowan-1    2-12  L     2-6-1  /  12-12-0  5   5-11-0  1-1-0   PERALTA,Stac (L)  45  1hr  
*  Mar 23, 2014  vs  Elizabeth City State  W  9-0       9-5-1  /  0-3-3  5   6-11-0  2-1-0   LOPEZ,Victor (W)  178  1hr1 
*  Mar 24, 2014  vs  Virginia State    3-8  L     3-8-4  /  8-9-0  7   6-12-0  2-2-0   LOPEZ,Victor (L)  15  1hr  
*  Mar 24, 2014  vs  Bowie State    2-4  L     2-5-2  /  4-5-0  7   6-13-0  2-3-0   PERALTA,Stac (L)  20  1hr  
*  Mar 24, 2014  vs  Lincoln (PA)  W  14-0       14-7-0  /  0-3-1  5   7-13-0  3-3-0   VIERRA,Melis (W)  23  1hr  
*  Mar 26, 2014    LIVINGSTONE-1  W  9-1       9-9-0  /  1-5-2  6   8-13-0  4-3-0   LOPEZ,Victor (W)  15  1hr  
*  Mar 26, 2014    LIVINGSTONE-2  W  21-4       21-11-3  /  4-6-4  5   9-13-0  5-3-0   LOPEZ,Victor (W)  10  1hr  
  Apr 03, 2014  at  Pfeiffer-1    0-9  L     0-4-2  /  9-10-1  5   9-14-0  5-3-0   LOPEZ,Victor (L 3-8)  -  1:20 
*  Apr 03, 2014  at  Pfeiffer-2    0-8  L     0-1-3  /  8-12-0  6   9-15-0  5-4-0   LOPEZ,Victor (L 3-9)  50  1:15 
*  Apr 05, 2014    SAINT AUGUSTINE'S-1    1-7  L     1-9-1  /  7-12-3  7   9-16-0  5-5-0   LOPEZ,Victor (L)  22  1hr  
*  Apr 05, 2014    SAINT AUGUSTINE'S-2  W  6-1       6-7-0  /  1-11-3  7   10-16-0  6-5-0   LOPEZ,Victor (W)  35  1hr  
*  Apr 06, 2014    SHAW-1    2-7  L     2-5-4  /  7-8-0  7   10-17-0  6-6-0   LOPEZ,Victor (L)  10  1hr  
*  Apr 06, 2014    SHAW-2  W  5-2       5-7-5  /  2-3-2  7   11-17-0  7-6-0   None  -   
*  Apr 09, 2014    FAYETTEVILLE STATE-1  W  2-1       2-4-1  /  1-5-2  7   12-17-0  8-6-0   PERALTA,Stac (W)  21  1hr  
*  Apr 09, 2014    FAYETTEVILLE STATE-2    3-8  L     3-6-4  /  8-12-2  5   12-18-0  8-7-0   PERALTA,Stac (L)  15  2hr  
*  Apr 11, 2014  at  Winston-Salem State-1    3-11  L     3-5-2  /  11-17-0  6   12-19-0  8-8-0   LOPEZ,Victor (L)  68  2:00 
*  Apr 11, 2014  at  Winston-Salem State-2    0-7  L     0-5-5  /  7-7-0  7   12-20-0  8-9-0   LOPEZ,Victor (L)  57  1:38 
  Apr 12, 2014    BENEDICT-1  W  3-2       3-7-0  /  2-7-0  (8)   13-20-0  8-9-0   VIERRA,Melis (W 1-0)  30  2hr  
  Apr 12, 2014    BENEDICT-2    2-13  L     2-6-8  /  13-19-0  7   13-21-0  8-9-0   PERALTA,Stac (L)  30  1hr  
  Apr 13, 2014  at  QUEENS-1    0-8  L     0-3-4  /  8-10-1  5   13-22-0  8-9-0   PERALTA,Stac (L 5-9)  312  1:20 
  Apr 13, 2014  at  QUEENS-2    2-4  L     2-5-3  /  4-8-2  7   13-23-0  8-9-0   LOPEZ,Victor (L 6-14)  223  1:35 
  Apr 17, 2014  at  Virginia State    1-5  L     1-5-0  /  5-12-1  7   13-24-0  8-9-0   LOPEZ,Victor (L 6-15)  87  2:15 
  Apr 17, 2014  vs  Virginia Union    2-10  L     2-3-1  /  10-12-0  5   13-25-0  8-9-0   PERALTA,Stac (L 4-10)  0  1:18 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2014    BREVARD   17  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  8  15  7  2  2  .118 
  Feb 07, 2014    BREVARD   16  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  8  15  6  3  3  .091 
  Feb 23, 2014    SALEM INTERNATIONAL   30  9  10  8  4  1  0  16  3  0  3  1  0  0  0  0  6  21  5  0  6  .206 
  Feb 23, 2014    SALEM INTERNATIONAL   25  5  7  5  2  0  0  9  4  0  1  0  0  0  0  0  8  21  9  2  6  .227 
  Mar 1, 2014   at  Benedict   39  8  12  7  2  0  1  17  1  0  5  0  0  0  1  0  4  27  15  6  8  .252 
  Mar 1, 2014   at  Benedict   25  1  7  0  0  0  0  7  3  0  2  0  0  1  0  0  4  18  7  2  7  .257 
  Mar 04, 2014    CLAFLIN   27  4  8  4  1  1  0  11  5  0  5  1  1  0  0  0  7  21  9  1  8  .263 
  Mar 04, 2014    CLAFLIN   25  8  7  8  2  1  1  14  2  0  1  0  0  0  0  0  3  15  9  3  4  .265 
  Mar 11, 2014  at  Coker   27  3  7  3  2  0  0  9  1  0  1  0  0  0  0  0  7  20  9  0  4  .264 
  Mar 11, 2014  at  Coker   19  0  5  0  0  0  0  5  0  0  0  1  0  0  0  0  6  12  6  1  4  .264 
  Mar 13, 2014    UVA-WISE   28  5  8  5  0  0  0  8  2  0  1  2  2  0  0  0  6  21  10  3  6  .266 
  Mar 13, 2014    UVA-WISE   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  11  15  5  1  3  .258 
  Mar 15, 2014    BLUEFIELD STATE   29  2  8  2  0  0  0  8  2  0  1  1  0  0  0  0  4  21  12  4  8  .259 
  Mar 15, 2014    BLUEFIELD STATE   32  7  12  7  2  0  1  17  0  0  2  0  0  0  0  0  1  21  11  1  7  .270 
*  Mar 22, 2014  vs  Virginia Union   29  9  14  8  0  0  1  17  5  0  4  2  0  0  1  0  6  21  8  1  8  .286 
*  Mar 22, 2014  vs  Chowan   20  2  6  1  0  1  0  8  1  0  0  1  0  0  0  0  5  15  9  1  4  .286 
*  Mar 23, 2014  vs  Elizabeth City State  25  9  5  7  2  0  1  10  1  0  2  1  0  0  0  0  5  15  7  1  2  .281 
*  Mar 24, 2014  vs  Virginia State   28  3  8  3  1  0  1  12  0  0  3  0  0  0  0  0  7  21  16  4  4  .282 
*  Mar 24, 2014  vs  Bowie State   24  2  5  2  1  0  0  6  2  0  0  1  0  0  0  0  6  18  9  2  3  .278 
*  Mar 24, 2014  vs  Lincoln (PA)   16  14  7  14  4  0  0  11  15  0  5  1  1  0  0  0  2  15  4  0  6  .283 
*  Mar 26, 2014    LIVINGSTONE   24  9  9  9  2  2  2  21  4  0  0  0  2  0  1  0  1  18  8  0  7  .287 
*  Mar 26, 2014    LIVINGSTONE   23  21  11  18  0  0  3  20  14  0  10  2  0  0  0  0  0  15  5  3  4  .295 
  Apr 03, 2014  at  Pfeiffer   19  0  4  0  0  0  0  4  0  0  1  1  0  0  0  0  5  12  5  2  4  .293 
*  Apr 03, 2014  at  Pfeiffer   19  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  16  6  3  1  .285 
*  Apr 05, 2014    SAINT AUGUSTINE'S   28  1  9  0  0  1  0  11  0  0  1  0  0  0  0  0  6  21  11  1  6  .286 
*  Apr 05, 2014    SAINT AUGUSTINE'S   26  6  7  5  1  0  1  11  1  0  3  0  1  0  0  0  3  21  12  0  4  .286 
*  Apr 06, 2014    SHAW   25  2  5  2  1  0  0  6  5  0  2  0  1  0  0  0  3  21  4  4  8  .282 
*  Apr 06, 2014    SHAW   24  5  7  5  2  0  0  9  5  0  0  0  1  0  0  0  2  21  8  5  7  .283 
*  Apr 09, 2014    FAYETTEVILLE STATE   25  2  4  2  0  0  0  4  2  0  2  0  0  0  0  0  2  21  5  1  6  .278 
*  Apr 09, 2014    FAYETTEVILLE STATE   19  3  6  1  1  1  0  9  5  0  0  1  0  0  0  0  5  15  7  4  6  .279 
*  Apr 11, 2014  at  Winston-Salem State   22  3  5  3  2  0  0  7  3  0  0  0  1  0  0  0  9  17  10  2  5  .278 
*  Apr 11, 2014  at  Winston-Salem State   24  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  2  18  10  5  6  .276 
  Apr 12, 2014    BENEDICT   28  3  7  3  0  0  1  10  2  0  2  0  0  0  0  0  3  24  13  0  5  .275 
  Apr 12, 2014    BENEDICT   27  2  6  2  0  1  1  11  1  0  0  0  0  0  0  0  2  21  11  8  5  .273 
  Apr 13, 2014  at  QUEENS   19  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  7  12  6  4  5  .271 
  Apr 13, 2014  at  QUEENS   28  2  5  2  0  0  0  5  1  0  0  0  0  0  0  0  9  18  5  3  6  .268 
  Apr 17, 2014  at  Virginia State   24  1  5  1  0  0  1  8  2  0  0  0  0  1  0  0  7  18  3  0  5  .266 
  Apr 17, 2014  vs  Virginia Union   16  2  3  2  1  0  0  4  2  0  0  0  0  1  1  0  6  12  4  1  4  .265 
   Totals        918  153  243  139  35  9  15  341  100  0  58  16  10  4  4  0  196  689  306  84  197  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2014    BREVARD   5.0  10  8  7  1  1  3  0  0  1  0  3  0  0  0-8  0  1  0  12.60 
  Feb 07, 2014    BREVARD   5.0  14  8  8  0  3  2  0  0  0  0  0  0  0  0-8  0  2  0  13.50 
  Feb 23, 2014    SALEM INTERNATIONAL   7.0  6  2  2  4  4  1  0  0  2  0  1  0  0  9-2  1  2  1  9.00 
  Feb 23, 2014    SALEM INTERNATIONAL   7.0  6  3  3  0  2  2  0  0  1  0  0  1  0  5-3  2  2  1  7.50 
  Mar 1, 2014   at  Benedict   9.0  11  7  2  4  0  4  1  0  0  0  0  2  0  8-7  3  2  1  6.00 
  Mar 1, 2014   at  Benedict   6.0  9  6  5  5  7  3  0  1  1  0  0  0  0  1-6  3  3  1  6.23 
  Mar 04, 2014    CLAFLIN   7.0  18  12  12  1  10  8  2  0  3  0  0  0  0  4-12  3  4  1  7.63 
  Mar 04, 2014    CLAFLIN   5.0  14  18  17  3  3  3  1  1  1  0  1  1  0  8-18  3  5  1  9.88 
  Mar 11, 2014  at  Coker   6.2  7  4  4  1  2  3  2  0  0  0  0  0  0  3-4  3  6  1  9.36 
  Mar 11, 2014  at  Coker   4.0  16  12  11  1  1  6  2  1  0  0  0  0  0  0-12  3  7  1  10.36 
  Mar 13, 2014    UVA-WISE   7.0  18  15  14  5  4  6  0  2  0  0  1  0  0  5-15  3  8  1  11.14 
  Mar 13, 2014    UVA-WISE   5.0  17  14  14  2  2  5  2  1  0  0  3  0  0  0-14  3  9  1  12.10 
  Mar 15, 2014    BLUEFIELD STATE   7.0  7  5  4  2  3  1  1  0  0  0  3  0  0  2-5  3  10  1  11.49 
  Mar 15, 2014    BLUEFIELD STATE   7.0  9  5  5  1  2  1  0  0  1  0  2  0  0  7-5  4  10  2  11.09 
*  Mar 22, 2014  vs  Virginia Union   7.0  11  7  7  1  3  3  0  1  1  0  2  0  0  9-7  5  10  3  10.93 
*  Mar 22, 2014  vs  Chowan   5.0  12  12  11  2  0  2  0  0  1  0  3  1  0  2-12  5  11  3  11.38 
*  Mar 23, 2014  vs  Elizabeth City State  5.0  3  0  0  0  4  1  0  0  0  0  0  0  0  9-0  6  11  3  10.83 
*  Mar 24, 2014  vs  Virginia State   7.0  9  8  6  3  3  1  1  0  0  0  0  0  0  3-8  6  12  3  10.64 
*  Mar 24, 2014  vs  Bowie State   6.0  5  4  3  2  5  0  0  2  0  0  0  0  0  2-4  6  13  3  10.33 
*  Mar 24, 2014  vs  Lincoln (PA)   5.0  3  0  0  0  4  2  0  0  0  0  0  0  0  14-0  7  13  3  9.90 
*  Mar 26, 2014    LIVINGSTONE   6.0  5  1  1  1  7  1  0  0  0  0  1  0  0  9-1  8  13  4  9.51 
*  Mar 26, 2014    LIVINGSTONE   5.0  6  4  1  3  4  1  0  0  0  0  0  1  0  21-4  9  13  5  9.22 
  Apr 03, 2014  at  Pfeiffer   4.0  10  9  7  4  1  2  1  0  2  0  0  0  0  0-9  9  14  5  9.41 
*  Apr 03, 2014  at  Pfeiffer   5.1  12  8  7  3  1  4  1  0  0  0  0  0  0  0-8  9  15  5  9.50 
*  Apr 05, 2014    SAINT AUGUSTINE'S   7.0  12  7  6  4  1  3  1  1  0  0  0  0  0  1-7  9  16  5  9.42 
*  Apr 05, 2014    SAINT AUGUSTINE'S   7.0  11  1  1  0  1  1  0  0  1  0  0  0  0  6-1  10  16  5  9.06 
*  Apr 06, 2014    SHAW   7.0  8  7  5  0  7  1  1  0  1  0  3  0  0  2-7  10  17  5  8.95 
*  Apr 06, 2014    SHAW   7.0  3  2  2  0  5  1  0  0  1  0  1  0  0  5-2  11  17  5  8.68 
*  Apr 09, 2014    FAYETTEVILLE STATE   7.0  5  1  1  3  4  0  0  0  0  0  1  0  0  2-1  12  17  5  8.39 
*  Apr 09, 2014    FAYETTEVILLE STATE   5.0  12  8  4  1  0  2  0  0  1  0  1  2  0  3-8  12  18  5  8.36 
*  Apr 11, 2014  at  Winston-Salem State   5.2  17  11  10  1  2  5  1  1  1  0  1  0  0  3-11  12  19  5  8.59 
*  Apr 11, 2014  at  Winston-Salem State   6.0  7  7  2  2  3  2  0  0  0  0  0  0  0  0-7  12  20  5  8.41 
  Apr 12, 2014    BENEDICT   8.0  7  2  2  2  2  0  0  0  0  0  0  0  0  3-2  13  20  5  8.17 
  Apr 12, 2014    BENEDICT   7.0  19  13  13  1  5  6  0  2  0  0  0  0  0  2-13  13  21  5  8.46 
  Apr 13, 2014  at  QUEENS   4.0  10  8  2  1  0  3  0  0  0  0  0  0  0  0-8  13  22  5  8.38 
  Apr 13, 2014  at  QUEENS   6.0  8  4  2  4  0  3  0  0  0  0  0  0  0  2-4  13  23  5  8.24 
  Apr 17, 2014  at  Virginia State   6.0  12  5  5  1  6  1  0  0  1  0  0  0  0  1-5  13  24  5  8.22 
  Apr 17, 2014  vs  Virginia Union   4.0  12  10  8  1  0  1  0  1  0  0  2  1  0  2-10  13  25  5  8.39 
   Totals        229.2  381  258  214  70  112  94  17  14  20  0  29  9  0  153-258  13  25  5  8.39 

* = CIAA game

 

Individual Game-by-Game

 
#3ANDERSON,Cabrisha
#24ARCHIBALD,Breanna
#1BLACK,Maci
#12HARRIS,Jasmin
#11HASTY,Morgan
#13HERNANDEZ,Jocelyn
#18JACKSON,Jasmine
#32JEFFERSON,Monique
#4LOPEZ,Victoria
#7PERALTA,Stacy
#14RICAFRENTE,Miranda
#20ROWE,Brittany
#2SCOTT,Imani
#6VIERRA,Melissa
#9WARREN,Britney