Johnson C. Smith

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 12, 2013    BREVARD-1    0-3  L     0-1-0  /  3-13-0  7   0-1-0  0-0-0   PERALTA,S (L 0-1)  52  3:40 
  Feb 12, 2013    BREVARD-2    0-14  L     0-0-2  /  14-15-0  5   0-2-0  0-0-0   PERALTA,S (L 0-2)  43  1hr  
#*  Feb 16, 2013  vs  Elizabeth City State  W  19-9       19-17-0  /  9-10-2  6   1-2-0  1-0-0   VIERRA,M (W)  0  1:44 
*  Feb 17, 2013  vs  Virginia State    3-12  L     3-7-0  /  12-16-0  6   1-3-0  1-1-0   PERALTA,S (L 0-2)  0   
  Feb 24, 2013    VA-LYNCHBURG-1  W  13-0       13-10-2  /  0-0-2  5   2-3-0  1-1-0   VIERRA,M (W 2-1)  25  1hr  
  Feb 24, 2013    VA-LYNCHBURG-2  W  9-8       9-12-3  /  8-11-4  7   3-3-0  1-1-0   VIERRA,M (W 3-1)  30  2hr  
  Mar 03, 2013    SALEM INTERNATIONAL-1    5-16  L     5-12-4  /  16-16-3  7   3-4-0  1-1-0   PERALTA,S (L 1-3)  15  2:55 
  Mar 03, 2013    SALEM INTERNATIONAL-2    3-14  L     3-9-2  /  14-18-1  5   3-5-0  1-1-0   PERALTA,S (L 1-4)  25  1hr  
  Mar 05, 2013  at  Claflin-1    4-12  L     4-3-5  /  12-10-2  6   3-6-0  1-1-0   PERALTA,S (L)  25  1hr  
  Mar 05, 2013  at  Claflin-2    1-10  L     1-4-7  /  10-7-2  5   3-7-0  1-1-0   VIERRA,M (L)  15  1hr  
  Mar 07, 2013    BREVARD-1    1-19  L     1-2-4  /  19-19-0  5   3-8-0  1-1-0   PERALTA,S (L)  10  1hr  
  Mar 07, 2013    BREVARD-2    2-10  L     2-5-3  /  10-11-0  7   3-9-0  1-1-0   VIERRA,M (L)  5  2hr  
*  Mar 09, 2013    BOWIE STATE    4-10  L     4-7-3  /  10-8-4  7   3-10-0  1-2-0   PERALTA,S (L 7-5)  57  2:03 
*  Mar 09, 2013  at  Lincoln (PA)  W  13-3       13-14-0  /  3-6-2  5   4-10-0  2-2-0   VIERRA,M (W 4-1)  51  1:35 
*  Mar 10, 2013  vs  Virginia Union    3-8  L     3-7-5  /  8-11-3  7   4-11-0  2-3-0   VIERRA,M (L)  110  1 hr 
*  Mar 16, 2013    CHOWAN-1    6-15  L     6-10-4  /  15-20-2  5   4-12-0  2-4-0   VIERRA,M (L 4-3)  35  1hr  
*  Mar 16, 2013    CHOWAN-2    2-10  L     2-5-6  /  10-14-0  5   4-13-0  2-5-0   VIERRA,M (L 4-4)  35  1hr  
  Mar 18, 2013    EDINBORO-1    4-8  L     4-7-6  /  8-10-0  7   4-14-0  2-5-0   VIERRA,M (L 4-5)  21  1hr  
  Mar 18, 2013    EDINBORO-2    1-12  L     1-3-3  /  12-16-1  5   4-15-0  2-5-0   VIERRA,M (L 4-6)  15  1hr  
*  Mar 23, 2013    WINSTON-SALEM STATE-1    0-8  L     0-2-4  /  8-12-0  5   4-16-0  2-6-0   VIERRA,M (L)  15  1hr  
*  Mar 23, 2013    WINSTON-SALEM STATE-2    3-8  L     3-7-3  /  8-13-2  7   4-17-0  2-7-0   VIERRA,M (L)  15  1hr  
*  03/26/13   at  Fayetteville State-1    2-8  L     2-7-1  /  8-14-0  7   4-18-0  2-8-0   VIERRA,M (L 4-9)  21  1:20 
*  03/26/13   at  Fayetteville State-2    5-8  L     5-10-4  /  8-12-4  7   4-19-0  2-9-0   VIERRA,M (L 4-10)  32  1:20 
*  Mar 30, 2013  at  Saint Augustine's-1    2-10  L     2-4-4  /  10-12-0  6   4-20-0  2-10-0   VIERRA,M (L)  27  1hr4 
*  Mar 30, 2013  at  Saint Augustine's-2    2-10  L     2-1-3  /  10-11-1  5   4-21-0  2-11-0   PERALTA,S (L)  47  1hr4 
*  Apr 03, 2013  at  Shaw-1  W  7-5       7-12-1  /  5-9-2  7   5-21-0  3-11-0   VIERRA,M (W)  15  2hr  
*  Apr 03, 2013  at  Shaw-2  W  5-2       5-7-1  /  2-6-0  7   6-21-0  4-11-0   PERALTA,S (W)  12  2hr  
*  Apr 07, 2013    LIVINGSTONE-1  W  11-10       11-9-6  /  10-11-3  7   7-21-0  5-11-0   PERALTA,S (W)  23  2h 1 
*  Apr 07, 2013    LIVINGSTONE-2  W  13-6       13-11-4  /  6-9-2  7   8-21-0  6-11-0   PERALTA,S (W)  15  2hr  
*  Apr 08, 2013    PFEIFFER-1    0-13  L     0-4-3  /  13-18-0  5   8-22-0  6-12-0   VIERRA,M (L)  15  1hr  
*  Apr 08, 2013    PFEIFFER-2    1-6  L     1-4-0  /  6-10-0  7   8-23-0  6-13-0   PERALTA,S (L)  21  1hr  
  Apr 11, 2013    MORRIS (S.C.)-1  W  13-4       13-14-1  /  4-7-5  5   9-23-0  6-13-0   PERALTA,S (W)  25  1hr  
  Apr 11, 2013    MORRIS (S.C.)-2  W  10-0       10-10-1  /  0-2-1  5   10-23-0  6-13-0   PERALTA,S (W)  15  1hr  
  Apr 13, 2013  at  Benedict-2    5-10  L     5-3-3  /  10-8-3  7   10-24-0  6-13-0   VIERRA,M (L)  -   
  Apr 13, 2013  at  Benedict-1    6-8  L     6-7-1  /  8-10-2  7   10-25-0  6-13-0   PERALTA,S (L)  -   
  Apr 15, 2013    BENEDICT-1    6-9  L     6-7-7  /  9-13-0  7   10-26-0  6-13-0   PERALTA,S (L)  43  2:12 
  Apr 15, 2013    BENEDICT  W  6-4       6-7-2  /  4-11-4  7   11-26-0  6-13-0   VIERRA,M (W)  32  2:01 
  4/18/2013   vs  Chowan    3-6  L     3-6-5  /  6-7-4  7   11-27-0  6-13-0   PERALTA,S (L 5-12)  45  1:45 
  Apr 18, 2013  vs  Virginia Union    5-6  L     5-6-3  /  6-11-3  7   11-28-0  6-13-0   PERALTA,S (L 5-13)  0  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2013    BREVARD   21  0  1  0  0  0  0  1  0  0  1  1  0  0  0  17  21  12  0  .048 
  Feb 12, 2013    BREVARD   15  0  0  0  0  0  0  2  0  1  0  2  0  0  0  7  15  5  2  .028 
*  Feb 16, 2013  vs  Elizabeth City State  37  19  17  17  1  1  0  7  0  0  0  0  0  0  0  3  18  10  0  .247 
*  Feb 17, 2013  vs  Virginia State   21  3  7  1  2  0  0  0  0  0  1  0  0  0  0  6  17  6  0  .266 
  Feb 24, 2013    VA-LYNCHBURG   22  13  10  11  4  1  0  4  0  9  1  2  0  0  0  0  15  5  2  .302 
  Feb 24, 2013    VA-LYNCHBURG   33  9  12  7  1  1  0  2  0  9  0  2  0  0  0  6  21  9  3  .315 
  Mar 03, 2013    SALEM INTERNATIONAL   27  5  12  3  2  0  0  2  0  4  0  2  0  0  0  2  21  10  4  .335 
  Mar 03, 2013    SALEM INTERNATIONAL   23  3  9  3  1  0  0  0  0  4  0  0  0  0  0  2  15  4  2  .342 
  Mar 05, 2013  at  Claflin   23  4  3  4  0  0  1  5  0  7  0  0  0  0  0  4  16  6  5  .320 
  Mar 05, 2013  at  Claflin   19  1  4  1  0  0  0  2  0  2  1  0  0  0  0  4  12  3  7  .311 
  Mar 07, 2013    BREVARD   16  1  2  0  0  0  0  4  0  6  0  3  0  0  0  4  15  9  4  .300 
  Mar 07, 2013    BREVARD   24  2  5  2  0  1  1  5  0  4  1  1  0  0  0  9  21  7  3  .292 
*  Mar 09, 2013    BOWIE STATE   27  4  7  2  0  0  0  3  0  6  0  2  4  0  0  10  21  12  3  .289 
*  Mar 09, 2013  at  Lincoln (PA)   27  13  14  13  3  0  0  9  0  3  1  1  1  0  0  1  15  5  0  .307 
*  Mar 10, 2013  vs  Virginia Union   29  3  7  3  1  0  2  6  0  3  0  1  0  0  0  6  18  7  5  .302 
*  Mar 16, 2013    CHOWAN   25  6  10  6  4  0  0  2  0  3  0  2  0  0  0  3  15  5  4  .308 
*  Mar 16, 2013    CHOWAN   20  2  5  2  2  0  0  0  0  1  0  1  0  0  0  9  15  6  6  .306 
  Mar 18, 2013    EDINBORO   26  4  7  4  1  0  0  2  0  3  1  1  0  0  0  7  21  8  6  .303 
  Mar 18, 2013    EDINBORO   16  1  3  1  0  0  0  0  0  5  2  0  0  0  0  6  15  4  3  .299 
*  Mar 23, 2013    WINSTON-SALEM STATE   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  9  15  5  4  .293 
*  Mar 23, 2013    WINSTON-SALEM STATE   28  3  7  3  1  1  0  1  0  3  1  0  0  0  0  3  21  9  3  .290 
*  03/26/13   at  Fayetteville State   27  2  7  2  0  1  0  1  0  1  1  0  0  0  0  8  18  10  1  .289 
*  03/26/13   at  Fayetteville State   33  5  10  5  1  0  1  2  0  2  0  0  2  0  0  1  18  9  4  .290 
*  Mar 30, 2013  at  Saint Augustine's   21  2  4  2  1  0  0  0  0  2  0  0  0  1  0  7  17  5  4  .286 
*  Mar 30, 2013  at  Saint Augustine's   16  2  1  0  0  0  0  6  0  4  2  1  0  0  0  5  14  10  3  .280 
*  Apr 03, 2013  at  Shaw   30  7  12  3  4  0  0  9  0  7  1  1  0  0  0  2  21  6  1  .286 
*  Apr 03, 2013  at  Shaw   24  5  7  5  1  1  0  4  0  2  0  2  0  1  0  2  21  12  1  .286 
*  Apr 07, 2013    LIVINGSTONE   32  11  9  9  1  1  0  6  0  7  1  2  0  0  0  7  21  11  6  .286 
*  Apr 07, 2013    LIVINGSTONE   28  13  11  10  4  1  0  5  0  2  0  2  0  1  0  1  21  9  4  .290 
*  Apr 08, 2013    PFEIFFER   19  0  4  0  3  0  0  1  0  0  0  0  0  0  0  8  15  4  3  .288 
*  Apr 08, 2013    PFEIFFER   22  1  4  1  2  0  0  5  0  1  1  0  0  0  0  6  21  11  0  .285 
  Apr 11, 2013    MORRIS (S.C.)   29  13  14  11  5  1  0  2  0  8  0  1  0  0  0  2  15  8  1  .292 
  Apr 11, 2013    MORRIS (S.C.)   21  10  10  6  2  2  0  6  0  2  1  0  0  0  0  2  15  7  1  .297 
  Apr 13, 2013  at  Benedict   24  5  3  5  0  0  0  14  0  0  0  3  0  0  0  3  18  9  3  .292 
  Apr 13, 2013  at  Benedict   25  6  7  6  2  0  0  7  0  0  0  3  0  0  0  2  18  8  1  .292 
  Apr 15, 2013    BENEDICT   25  6  7  6  1  0  1  8  0  1  1  0  0  0  0  5  21  9  7  .291 
  Apr 15, 2013    BENEDICT   25  6  7  6  0  0  1  8  0  3  0  0  1  0  0  1  21  13  2  .291 
  4/18/2013   vs  Chowan   27  3  6  0  0  1  0  0  0  2  1  0  1  0  0  10  18  9  5  .289 
  Apr 18, 2013  vs  Virginia Union   28  5  6  3  1  0  0  4  0  3  0  1  0  0  0  4  18  5  3  .287 
   Totals        952  198  273  163  51  13  7  146  0  120  19  37  9  3  0  194  694  302  116  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2013    BREVARD   7.0  13  3  3  0  0  3  1  0  2  0  2  0  0  0-3  0  1  0  3.86 
  Feb 12, 2013    BREVARD   5.0  15  14  13  4  1  1  0  0  2  0  2  0  0  0-14  0  2  0  12.00 
*  Feb 16, 2013  vs  Elizabeth City State  6.0  10  9  9  2  4  1  0  0  0  0  0  0  0  19-9  1  2  0  12.50 
*  Feb 17, 2013  vs  Virginia State   5.2  16  12  12  2  2  5  1  0  0  0  1  0  0  3-12  1  3  0  14.07 
  Feb 24, 2013    VA-LYNCHBURG   5.0  0  0  0  0  3  0  0  0  0  0  0  0  0  13-0  2  3  0  11.62 
  Feb 24, 2013    VA-LYNCHBURG   5.0  7  7  7  4  7  2  0  0  0  0  1  0  0  9-8  3  3  1  11.76 
  Mar 03, 2013    SALEM INTERNATIONAL   7.0  16  16  16  4  5  3  0  4  1  0  1  0  0  5-16  3  4  1  13.28 
  Mar 03, 2013    SALEM INTERNATIONAL   5.0  18  14  13  2  4  7  1  4  0  0  0  0  0  3-14  3  5  1  14.39 
  Mar 05, 2013  at  Claflin   5.1  10  12  11  2  3  0  0  2  0  0  0  0  0  4-12  3  6  1  14.82 
  Mar 05, 2013  at  Claflin   4.0  7  10  8  1  3  3  0  0  0  0  0  0  0  1-10  3  7  1  15.05 
  Mar 07, 2013    BREVARD   5.0  19  19  17  1  2  1  3  1  0  0  4  0  0  1-19  3  8  1  16.35 
  Mar 07, 2013    BREVARD   7.0  11  10  10  0  1  3  1  1  0  0  0  0  0  2-10  3  9  1  15.99 
*  Mar 09, 2013    BOWIE STATE   7.0  8  10  8  4  5  3  0  0  0  2  2  1  0  4-10  3  10  1  15.45 
*  Mar 09, 2013  at  Lincoln (PA)   5.0  6  3  3  0  4  3  0  0  0  0  0  1  0  13-3  4  10  1  14.81 
*  Mar 10, 2013  vs  Virginia Union   6.0  11  8  5  1  4  3  1  0  0  0  1  0  0  3-8  4  11  1  14.29 
*  Mar 16, 2013    CHOWAN   5.0  20  15  14  0  2  3  1  0  0  0  0  0  0  6-15  4  12  1  14.90 
*  Mar 16, 2013    CHOWAN   5.0  14  10  9  0  0  3  2  0  1  0  0  0  0  2-10  4  13  1  14.97 
  Mar 18, 2013    EDINBORO   7.0  10  8  4  2  2  3  0  0  0  0  0  0  0  4-8  4  14  1  14.29 
  Mar 18, 2013    EDINBORO   5.0  16  12  11  2  3  1  1  0  1  0  1  0  0  1-12  4  15  1  14.55 
*  Mar 23, 2013    WINSTON-SALEM STATE   5.0  12  8  4  0  2  2  1  0  0  0  0  0  0  0-8  4  16  1  14.22 
*  Mar 23, 2013    WINSTON-SALEM STATE   7.0  13  8  7  2  1  1  4  0  0  0  0  0  0  3-8  4  17  1  13.92 
*  03/26/13   at  Fayetteville State   6.0  14  8  8  0  1  2  1  0  1  0  1  0  0  2-8  4  18  1  13.82 
*  03/26/13   at  Fayetteville State   6.0  12  8  6  0  1  1  0  0  1  0  0  0  0  5-8  4  19  1  13.60 
*  Mar 30, 2013  at  Saint Augustine's   5.2  12  10  8  1  5  1  0  1  0  0  0  0  0  2-10  4  20  1  13.57 
*  Mar 30, 2013  at  Saint Augustine's   4.2  11  10  9  2  1  3  0  1  0  0  2  2  0  2-10  4  21  1  13.69 
*  Apr 03, 2013  at  Shaw   7.0  9  5  5  0  2  1  1  1  0  0  0  0  0  7-5  5  21  1  13.35 
*  Apr 03, 2013  at  Shaw   7.0  6  2  1  1  3  0  0  0  0  0  0  0  0  5-2  6  21  1  12.80 
*  Apr 07, 2013    LIVINGSTONE   7.0  11  10  8  4  5  2  0  0  1  0  1  0  0  11-10  7  21  1  12.70 
*  Apr 07, 2013    LIVINGSTONE   7.0  9  6  5  4  7  2  0  1  3  0  2  0  0  13-6  8  21  1  12.44 
*  Apr 08, 2013    PFEIFFER   5.0  18  13  12  0  2  5  0  0  3  0  0  0  0  0-13  8  22  1  12.70 
*  Apr 08, 2013    PFEIFFER   7.0  10  6  6  4  2  1  0  1  1  0  0  0  0  1-6  8  23  1  12.51 
  Apr 11, 2013    MORRIS (S.C.)   5.0  7  4  4  4  6  0  0  0  0  0  1  0  0  13-4  9  23  1  12.36 
  Apr 11, 2013    MORRIS (S.C.)   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  10-0  10  23  1  12.04 
  Apr 13, 2013  at  Benedict   6.0  8  10  9  8  2  3  1  1  0  0  2  0  0  5-10  10  24  1  12.09 
  Apr 13, 2013  at  Benedict   6.0  10  8  7  2  1  3  0  1  0  0  1  0  0  6-8  10  25  1  12.04 
  Apr 15, 2013    BENEDICT   7.0  13  9  7  0  7  1  0  1  3  0  2  1  0  6-9  10  26  1  11.94 
  Apr 15, 2013    BENEDICT   7.0  11  4  2  1  2  0  0  0  0  0  3  0  0  6-4  11  26  1  11.64 
  4/18/2013   vs  Chowan   6.0  7  6  1  1  1  2  0  0  0  0  1  0  0  3-6  11  27  1  11.36 
  Apr 18, 2013  vs  Virginia Union   6.0  11  6  3  3  3  0  0  0  2  0  0  1  0  5-6  11  28  1  11.18 
   Totals        229.1  433  333  285  69  113  78  20  20  22  2  31  6  0  198-334  11  28  1  11.18 

* = CIAA game

 

Individual Game-by-Game

 
#3ANDERSON,Cabrisha
#22AUSTIN,Kenya
#1BLACK,Maci
#13BUCKLEY,Alexandra
#21BYRD,Ashton
#11CHAUDION,Alicia
#12HARRIS,Jasmin
#18JACKSON,Jasmine
#7PERALTA,Stacy
#20ROWE,Britney
#2SCOTT,Imani
#10VAUGHN,Michela
#6VIERRA,Melissa
#9WARREN,Britney