Johnson C. Smith

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 09, 2012    BREVARD-1    2-3  L     2-4-2  /  3-11-1  7   0-1-0  0-0-0   PERALTA,S (L 0-1)  25  4:45 
  Feb 09, 2012    BREVARD-2    1-11  L     1-2-2  /  11-15-0  5   0-2-0  0-0-0   PERALTA,S (L 0-2)  20  6:45 
  Feb 11, 2012    SALEM INTERNATIONAL-1    5-14  L     5-7-5  /  14-17-2  5   0-3-0  0-0-0   PERALTA,S (L 0-3)  23  1hr  
  Feb 11, 2012    SALEM INTERNATIONAL-2    5-18  L     5-7-6  /  18-16-2  5   0-4-0  0-0-0   SIMMONS,T (L 0-1)  25  1hr  
  Feb 20, 2012    BENEDICT-1    1-2  L     1-11-3  /  2-6-1  7   0-5-0  0-0-0   PERALTA,S (L 0-4)  13  2hr  
  Feb 20, 2012    BENEDICT-2  W  8-7       8-13-4  /  7-6-2  7   1-5-0  0-0-0   PERALTA,S (W 1-4)  10  2hr  
  Feb 22, 2012    MONTREAT-1    4-22  L     4-5-5  /  22-15-3  5   1-6-0  0-0-0   SIMMONS,T (L 0-2)  25  1hr  
  Feb 22, 2012    MONTREAT-2    8-12  L     8-11-2  /  12-16-5  7   1-7-0  0-0-0   SERRANZANA,J (L)  25  1hr  
  Feb 24, 2012    VIRGINIA U-LYNCHBURG-1  W  11-10       11-11-12  /  10-9-3  7   2-7-0  0-0-0   SERRANZANA,J (W)  25  3hr  
  Feb 24, 2012    VIRGINIA U-LYNCHBURG-2  W  10-7       10-9-7  /  7-10-4  7   3-7-0  0-0-0   SIMMONS,T (W)  15  1hr  
  Feb 25, 2012    WEST VIRGINIA TECH-1    4-6  L     4-5-4  /  6-9-3  7   3-8-0  0-0-0   SERRANZANA,J (L)  15  2hr  
  Feb 25, 2012    BLUEFIELD SATE  W  6-1       6-5-1  /  1-2-2  7   4-8-0  0-0-0   PERALTA,S (W)  0  1:26 
  Feb 26, 2012  at  WV Wesleyan    0-8  L     0-2-4  /  8-11-0  5   4-9-0  0-0-0   PERALTA,S (L)  35  1hr  
  Mar 06, 2012    CLAFLIN-1  W  6-1       6-7-1  /  1-6-3  7   5-9-0  0-0-0   SIMMONS,T (W 2-2)  25  2hr  
  Mar 06, 2012    CLAFLIN-2  W  11-5       11-11-3  /  5-15-6  7   6-9-0  0-0-0   PERALTA,S (W 3-5)  15  6:35 
*  Mar 09, 2012    LINCOLN  W  14-3       14-14-1  /  3-4-5  5   7-9-0  1-0-0   SIMMONS,T (W)  0   
*  Mar 09, 2012  vs  Virginia State    5-8  L     5-6-7  /  8-9-5  7   7-10-0  1-1-0   SERRANZANA,J (L)  0  2:10 
*  Mar 10, 2012    CHOWAN    10-18  L     10-8-3  /  18-22-3  7   7-11-0  1-2-0   PERALTA,S (L)  76  2:30 
*  Mar 10, 2012  vs  Elizabeth City State    2-5  L     2-5-1  /  5-11-2  7   7-12-0  1-3-0   BYRD,A (L)  0  2 hr 
*  Mar 11, 2012  vs  Virginia Union  W  7-4       7-12-1  /  4-10-2  7   8-12-0  2-3-0   SIMMONS,T (W 3-2)  315  2 ho 
*  Mar 11, 2012  vs  Bowie    2-10  L     2-9-3  /  10-12-0  6   8-13-0  2-4-0   SIMMONS,T (L 2-3)  25  1:17 
  Mar 13, 2012  at  Clark Atlanta Univ.-1    3-12  L     3-6-2  /  12-11-1  5   8-14-0  2-4-0   SERRANZANA,J (L)  35  1:30 
  Mar 13, 2012  at  Clark Atlanta Univ.-2    3-7  L     3-4-2  /  7-8-5  7   8-15-0  2-4-0   PERALTA,S (L)  23  2:00 
*  Mar 15, 2012    ST. AUGUSTINE'S-1    2-10  L     2-5-2  /  10-13-0  6   8-16-0  2-5-0   PERALTA,S (L)  25  2HR  
*  Mar 15, 2012    ST. AUGUSTINE'S-2    4-8  L     4-10-4  /  8-13-0  7   8-17-0  2-6-0   None  -   
  Mar 18, 2012  at  Brevard-1    1-7  L     1-4-2  /  7-11-0  7   8-18-0  2-6-0   SIMMONS,T (L)  53  1:25 
  Mar 18, 2012  at  Brevard-2    1-10  L     1-3-4  /  10-13-0  5   8-19-0  2-6-0   PERALTA,S (L)  83  1:25 
  Mar 21, 2012    MORRIS-1  W  18-17       18-14-6  /  17-16-2  7   9-19-0  2-6-0   ROWE,B (W)  30  2hr  
  Mar 21, 2012    MORRIS-2  W  14-0       14-6-0  /  0-2-4  5   10-19-0  2-6-0   ROWE,B (W)  23  1hr  
*  3/26/2012   at  Livingstone  W  7-5       7-7-2  /  5-10-3  7   11-19-0  3-6-0   SIMMONS,T (W)  0  2:12 
*  3/26/2012   at  Livingstone  W  13-5       13-11-3  /  5-3-4  6   12-19-0  4-6-0   PERALTA,S (W)  0  1:35 
  Mar 30, 2012    BARTON    0-4  L     0-3-2  /  4-10-0  7   12-20-0  4-6-0   PERALTA,S (L)  20  1hr  
  Mar 30, 2012    BARTON    1-7  L     1-3-5  /  7-8-0  7   12-21-0  4-6-0   PERALTA,S (L)  25  1hr  
*  Apr 01, 2012    FAYETTEVILLE STATE-1    6-11  L     6-6-7  /  11-11-1  7   12-22-0  4-7-0   SERRANZANA,J (L)  30  1hr  
*  Apr 01, 2012    FAYETTEVILLE STATE-2  W  5-2       5-8-3  /  2-11-2  7   13-22-0  5-7-0   PERALTA,S (W)  35  1hr  
*  Apr 05, 2012  at  Winston-Salem State-1    4-12  L     4-10-5  /  12-11-2  6   13-23-0  5-8-0   PERALTA,S (L 5-12)  58  2:20 
  Apr 11, 2012    VIRGINIA U-LYNCHBURG  W  14-6       14-15-3  /  6-8-0  5   14-23-0  5-8-0   PERALTA,S (W)  15  1hr  
  Apr 11, 2012    VIRGINIA U-LYNCHBURG  W  15-7       15-16-2  /  7-9-3  7   15-23-0  5-8-0   SERRANZANA,J (W)  10  2hr  
*  Apr 13, 2012    SHAW-1    2-4  L     2-4-3  /  4-11-0  7   15-24-0  5-9-0   PERALTA,S (L)  35  1hr  
*  Apr 13, 2012    SHAW-2  W  8-0       8-11-3  /  0-2-2  6   16-24-0  6-9-0   PERALTA,S (W)  25  1hr  
*  Apr 15, 2012  at  Winston-Salem State-2    0-10  L     0-2-2  /  10-9-0  5   16-25-0  6-10-0   PERALTA,S (L)  43  1:15 
  Apr 16, 2012  at  Benedict-1    4-12  L     4-11-10  /  12-8-2  6   16-26-0  6-10-0   SIMMONS,T (L)  45  1:35 
  Apr 16, 2012  at  Benedict-2    4-16  L     4-5-6  /  16-13-3  5   16-27-0  6-10-0   SERRANZANA,J (L)  45  1:30 
  4/19/2012   at  Chowan    6-7  L     6-6-4  /  7-14-2  7   16-28-0  6-10-0   PERALTA,S (L)  98  2:00 
*  Apr 19, 2012  at  Fayetteville St.  W  11-6       11-15-4  /  6-16-5  7   17-28-0  7-10-0   SERRANZANA,J (W)  0  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2012    BREVARD   24  2  4  2  2  0  0  2  0  1  1  1  0  0  0  9  21  11  2  .167 
  Feb 09, 2012    BREVARD   16  1  2  0  0  0  0  1  0  3  0  0  0  0  0  8  15  8  2  .150 
  Feb 11, 2012    SALEM INTERNATIONAL   23  5  7  5  1  0  1  2  0  1  0  0  0  0  0  3  15  8  5  .206 
  Feb 11, 2012    SALEM INTERNATIONAL   20  5  7  4  5  1  0  1  0  2  1  2  0  0  0  6  15  3  6  .241 
  Feb 20, 2012    BENEDICT   28  1  11  1  1  0  0  0  0  1  1  0  0  0  0  8  21  11  3  .279 
  Feb 20, 2012    BENEDICT   29  8  13  8  1  1  1  1  0  5  2  0  0  0  0  3  18  11  4  .314 
  Feb 22, 2012    MONTREAT   22  4  5  2  0  1  0  1  0  4  1  0  0  0  0  4  15  8  5  .302 
  Feb 22, 2012    MONTREAT   34  8  11  8  4  1  0  0  0  4  0  1  0  0  0  4  21  8  2  .306 
  Feb 24, 2012    VIRGINIA U-LYNCHBURG  28  11  11  10  1  2  2  2  0  8  1  3  0  0  0  6  21  9  12  .317 
  Feb 24, 2012    VIRGINIA U-LYNCHBURG  29  10  9  7  4  0  1  2  0  5  1  1  0  0  0  3  21  10  7  .316 
  Feb 25, 2012    WEST VIRGINIA TECH   28  4  5  3  1  1  0  4  0  4  1  1  0  0  0  10  21  13  4  .302 
  Feb 25, 2012    BLUEFIELD SATE   23  6  5  5  0  1  0  2  0  2  1  4  0  0  0  5  21  12  1  .296 
  Feb 26, 2012  at  WV Wesleyan   16  0  2  0  0  0  0  0  0  2  1  1  0  0  0  8  12  8  4  .287 
  Mar 06, 2012    CLAFLIN   26  6  7  5  2  0  0  2  0  4  0  3  0  0  0  8  21  7  1  .286 
  Mar 06, 2012    CLAFLIN   31  11  11  9  6  1  0  4  0  4  1  0  0  0  0  5  21  11  3  .292 
*  Mar 09, 2012    LINCOLN   29  14  14  10  5  0  0  0  0  7  2  0  0  0  0  5  15  13  1  .305 
*  Mar 09, 2012  vs  Virginia State   30  5  6  2  0  0  2  1  0  3  0  0  1  0  0  17  18  10  7  .298 
*  Mar 10, 2012    CHOWAN   31  10  8  7  2  1  0  1  0  3  0  1  0  0  0  7  21  10  3  .296 
*  Mar 10, 2012  vs  Elizabeth City State  25  2  5  1  0  0  0  5  0  6  0  1  0  0  0  4  21  10  1  .291 
*  Mar 11, 2012  vs  Virginia Union   32  7  12  3  2  0  0  5  0  5  0  1  0  0  0  9  21  8  1  .296 
*  Mar 11, 2012  vs  Bowie   22  2  9  2  4  0  0  0  0  1  1  1  1  0  0  6  15  6  3  .300 
  Mar 13, 2012  at  Clark Atlanta Univ.   20  3  6  3  1  0  0  3  0  2  1  0  0  0  0  1  14  5  2  .300 
  Mar 13, 2012  at  Clark Atlanta Univ.   29  3  4  3  1  0  0  0  0  1  0  0  0  0  0  6  18  5  2  .292 
*  Mar 15, 2012    ST. AUGUSTINE'S   20  2  5  1  3  0  0  2  0  4  0  2  0  1  0  7  18  7  2  .291 
*  Mar 15, 2012    ST. AUGUSTINE'S   26  4  10  3  0  0  0  4  0  3  1  1  0  1  0  4  21  8  4  .295 
  Mar 18, 2012  at  Brevard   24  1  4  1  0  0  1  0  0  2  0  1  1  0  0  6  18  6  2  .290 
  Mar 18, 2012  at  Brevard   18  1  3  1  0  0  0  2  0  0  0  1  0  0  0  4  12  6  4  .287 
  Mar 21, 2012    MORRIS   33  18  14  16  4  1  0  8  0  6  1  1  0  0  0  3  21  8  6  .293 
  Mar 21, 2012    MORRIS   18  14  6  6  1  0  0  9  0  8  0  1  0  1  0  1  15  6  0  .294 
*  3/26/2012   at  Livingstone   28  7  7  7  1  1  0  5  0  2  1  0  0  1  0  4  21  3  2  .293 
*  3/26/2012   at  Livingstone   28  13  11  11  3  0  0  2  0  7  0  2  0  1  0  3  18  9  3  .296 
  Mar 30, 2012    BARTON   23  0  3  0  1  0  0  1  0  1  0  0  0  0  0  7  21  9  2  .292 
  Mar 30, 2012    BARTON   24  1  3  1  1  0  0  3  0  3  0  0  0  0  0  8  21  8  5  .287 
*  Apr 01, 2012    FAYETTEVILLE STATE   26  6  6  5  2  1  0  1  0  0  0  1  0  1  0  6  21  10  7  .285 
*  Apr 01, 2012    FAYETTEVILLE STATE   23  5  8  5  1  1  0  1  0  0  3  1  0  0  0  5  21  6  3  .287 
*  Apr 05, 2012  at  Winston-Salem State   27  4  10  3  0  1  0  2  0  1  0  0  0  0  0  6  15  10  5  .289 
  Apr 11, 2012    VIRGINIA U-LYNCHBURG  26  14  15  13  5  1  1  4  0  2  0  1  0  0  0  4  15  5  3  .297 
  Apr 11, 2012    VIRGINIA U-LYNCHBURG  32  15  16  10  4  1  0  3  0  12  0  2  0  0  0  6  19  7  2  .304 
*  Apr 13, 2012    SHAW   22  2  4  2  1  1  0  1  0  2  2  2  0  0  0  4  21  11  3  .301 
*  Apr 13, 2012    SHAW   27  8  11  8  1  0  1  1  0  1  0  1  0  0  0  1  18  4  3  .304 
*  Apr 15, 2012  at  Winston-Salem State   16  0  2  0  0  0  0  1  0  2  0  0  0  0  0  7  12  6  2  .301 
  Apr 16, 2012  at  Benedict   28  4  11  2  2  0  0  3  0  5  0  0  0  0  0  2  16  6  10  .304 
  Apr 16, 2012  at  Benedict   20  4  5  4  1  0  1  0  0  1  0  0  0  0  0  2  12  5  6  .303 
  4/19/2012   at  Chowan   26  6  6  4  1  0  0  0  0  2  0  2  3  0  0  4  20  16  4  .301 
*  Apr 19, 2012  at  Fayetteville St.   34  11  15  10  4  1  0  2  0  2  3  1  0  0  0  7  21  10  4  .305 
   Totals        1144  268  349  213  79  19  11  94  0  144  27  41  6  6  0  246  819  371  163  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2012    BREVARD   7.0  11  3  2  1  0  1  0  0  0  0  1  0  0  2-3  0  1  0  2.57 
  Feb 09, 2012    BREVARD   5.0  15  11  11  1  0  6  2  0  0  0  0  0  0  1-11  0  2  0  9.75 
  Feb 11, 2012    SALEM INTERNATIONAL   5.0  17  14  14  3  1  2  1  2  0  0  1  0  0  5-14  0  3  0  14.29 
  Feb 11, 2012    SALEM INTERNATIONAL   5.0  16  18  17  6  1  5  0  1  0  0  2  0  0  5-18  0  4  0  18.00 
  Feb 20, 2012    BENEDICT   7.0  6  2  1  2  8  1  0  0  0  0  2  0  0  1-2  0  5  0  13.97 
  Feb 20, 2012    BENEDICT   6.0  6  7  7  6  2  0  0  1  0  0  0  0  0  8-7  1  5  0  13.37 
  Feb 22, 2012    MONTREAT   5.0  15  22  22  7  2  1  0  2  0  0  1  0  0  4-22  1  6  0  16.65 
  Feb 22, 2012    MONTREAT   7.0  16  12  12  2  2  4  2  1  0  0  1  0  0  8-12  1  7  0  16.47 
  Feb 24, 2012    VIRGINIA U-LYNCHBURG  7.0  9  10  9  4  2  2  0  0  3  0  1  0  0  11-10  2  7  0  15.83 
  Feb 24, 2012    VIRGINIA U-LYNCHBURG  7.0  10  7  7  0  1  0  0  0  0  0  0  0  0  10-7  3  7  0  15.05 
  Feb 25, 2012    WEST VIRGINIA TECH   7.0  9  6  5  1  1  1  0  0  0  0  0  0  0  4-6  3  8  0  14.16 
  Feb 25, 2012    BLUEFIELD SATE   7.0  2  1  1  2  4  0  0  0  0  0  0  0  0  6-1  4  8  0  12.96 
  Feb 26, 2012  at  WV Wesleyan   4.0  11  8  5  1  2  2  0  0  1  0  1  0  0  0-8  4  9  0  12.87 
  Mar 06, 2012    CLAFLIN   7.0  6  1  1  2  2  1  0  0  1  0  1  0  0  6-1  5  9  0  11.93 
  Mar 06, 2012    CLAFLIN   7.0  15  5  4  3  2  0  1  0  0  0  1  0  0  11-5  6  9  0  11.42 
*  Mar 09, 2012    LINCOLN   5.0  4  3  2  1  2  1  0  0  1  0  0  0  0  14-3  7  9  0  11.02 
*  Mar 09, 2012  vs  Virginia State   6.0  9  8  3  0  0  1  0  0  2  0  2  1  0  5-8  7  10  0  10.64 
*  Mar 10, 2012    CHOWAN   7.0  22  18  13  5  2  4  0  0  1  0  2  0  0  10-18  7  11  0  11.03 
*  Mar 10, 2012  vs  Elizabeth City State  7.0  11  5  5  3  3  3  1  0  0  1  1  3  0  2-5  7  12  0  10.75 
*  Mar 11, 2012  vs  Virginia Union   7.0  10  4  4  0  1  2  0  0  1  0  0  0  0  7-4  8  12  0  10.44 
*  Mar 11, 2012  vs  Bowie   5.0  12  10  9  1  1  0  0  3  0  0  0  0  0  2-10  8  13  0  10.66 
  Mar 13, 2012  at  Clark Atlanta Univ.   4.2  11  12  7  3  2  3  0  1  0  0  1  0  0  3-12  8  14  0  10.76 
  Mar 13, 2012  at  Clark Atlanta Univ.   6.0  8  7  6  7  4  0  0  0  0  1  1  0  0  3-7  8  15  0  10.68 
*  Mar 15, 2012    ST. AUGUSTINE'S   6.0  13  10  8  6  2  3  0  1  2  0  0  0  0  2-10  8  16  0  10.74 
*  Mar 15, 2012    ST. AUGUSTINE'S   7.0  13  8  8  2  4  4  1  0  0  0  0  0  0  4-8  8  17  0  10.72 
  Mar 18, 2012  at  Brevard   6.0  11  7  7  5  1  2  0  0  0  0  1  0  0  1-7  8  18  0  10.71 
  Mar 18, 2012  at  Brevard   4.0  13  10  4  1  0  0  0  0  1  0  0  0  0  1-10  8  19  0  10.67 
  Mar 21, 2012    MORRIS   7.0  16  17  15  3  1  2  0  0  0  0  0  0  0  18-17  9  19  1  11.02 
  Mar 21, 2012    MORRIS   5.0  2  0  0  5  0  0  0  0  0  0  0  0  0  14-0  10  19  1  10.71 
*  3/26/2012   at  Livingstone   7.0  10  5  4  4  10  0  0  0  1  0  1  0  0  7-5  11  19  1  10.49 
*  3/26/2012   at  Livingstone   6.0  3  5  5  5  4  0  0  0  0  0  0  0  0  13-5  12  19  1  10.40 
  Mar 30, 2012    BARTON   7.0  10  4  4  2  0  1  0  0  0  1  1  0  0  0-4  12  20  1  10.21 
  Mar 30, 2012    BARTON   7.0  8  7  7  2  1  1  1  0  1  0  1  0  0  1-7  12  21  1  10.17 
*  Apr 01, 2012    FAYETTEVILLE STATE   7.0  11  11  11  2  2  3  0  0  0  0  0  0  0  6-11  12  22  1  10.30 
*  Apr 01, 2012    FAYETTEVILLE STATE   7.0  11  2  2  2  4  2  0  0  0  0  1  0  0  5-2  13  22  1  10.05 
*  Apr 05, 2012  at  Winston-Salem State   5.0  11  12  9  3  1  2  0  0  1  0  2  0  0  4-12  13  23  1  10.19 
  Apr 11, 2012    VIRGINIA U-LYNCHBURG  5.0  8  6  5  3  3  2  1  0  0  0  0  0  0  14-6  14  23  1  10.16 
  Apr 11, 2012    VIRGINIA U-LYNCHBURG  6.1  9  7  6  0  4  2  0  0  0  0  3  0  0  15-7  15  23  1  10.12 
*  Apr 13, 2012    SHAW   7.0  11  4  3  0  4  1  0  0  0  0  2  0  0  2-4  15  24  1  9.94 
*  Apr 13, 2012    SHAW   6.0  2  0  0  0  2  0  0  0  0  0  1  0  0  8-0  16  24  1  9.70 
*  Apr 15, 2012  at  Winston-Salem State   4.0  9  10  7  4  2  0  0  0  1  0  0  0  0  0-10  16  25  1  9.79 
  Apr 16, 2012  at  Benedict   5.1  8  12  2  5  2  2  0  0  0  0  0  0  0  4-12  16  26  1  9.66 
  Apr 16, 2012  at  Benedict   4.0  13  16  8  5  0  1  0  0  0  0  0  0  0  4-16  16  27  1  9.79 
  4/19/2012   at  Chowan   6.2  14  7  5  3  1  2  0  0  1  0  0  0  0  6-7  16  28  1  9.71 
*  Apr 19, 2012  at  Fayetteville St.   7.0  16  6  4  1  3  0  0  0  0  0  0  0  0  11-6  17  28  1  9.59 
   Totals        273.0  473  360  291  124  96  70  10  12  18  3  32  4  0  268-360  17  28  1  9.59 

* = CIAA game

 

Individual Game-by-Game

 
#22AUSTIN,Kenya
#13BUCKLEY,Alexandra
#21BYRD,Ashton
#12HARRIS,Jasmine
#18JACKSON,Jasmine
#11MCELVEEN,Elizabeth
#7PERALTA,Stacy
#10REESE,ShaDella
#20ROWE,Brittany
#42SERRANZANA,Jena-Rae
#2SIMMONS,Tenesha
#5SMITH,Samantha
#9WARREN,Brittany