Game Results |
| Game date | Opposing team | Score | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| # | Feb. 9, 2018 | at | Queens (N.C.) | 1-17 | L | 0-1-0 | 0-0-0 | Williams (L 0-1) | 42 | 2:00 | |
| # | Feb. 9, 2018 | vs | West Liberty | 2-7 | L | 0-2-0 | 0-0-0 | Bolling (L 0-1) | 40 | 2:10 | |
| Feb 16, 2018 | at | Anderson-1 | 0-8 | L | 0-3-0 | 0-0-0 | Williams (L 0-2) | 184 | 1hr1 | ||
| Feb 16, 2018 | at | Anderson-2 | 0-14 | L | 0-4-0 | 0-0-0 | Mars (L 0-1) | 187 | 1hr3 | ||
| Mar 07, 2018 | PFEIFFER-1 | 3-13 | L | 0-5-0 | 0-0-0 | Bolling (L 0-2) | 25 | 1:47 | |||
| Mar 07, 2018 | PFEIFFER-2 | 0-16 | L | 0-6-0 | 0-0-0 | Mars (L 0-2) | 15 | 1:50 | |||
| Mar 10, 2018 | ROCHESTER COLLEGE-1 | W | 10-8 | 1-6-0 | 0-0-0 | Mars (W 1-2) | 35 | 2:12 | |||
| Mar 10, 2018 | ROCHESTER COLLEGE-2 | W | 12-1 | 2-6-0 | 0-0-0 | Williams (W 1-2) | 32 | 1:32 | |||
| $* | Mar 16, 2018 | vs | Chowan | 4-12 | L | 2-7-0 | 0-1-0 | Williams (L 0-2) | 152 | 2:00 | |
| $* | Mar 16, 2018 | vs | Bowie State | 6-8 | L | 2-8-0 | 0-2-0 | Bolling (L 0-3) | 75 | 2:06 | |
| $* | Mar 17, 2018 | vs | Virginia State | 9-11 | L | 2-9-0 | 0-3-0 | Bolling (L 1-4) | 83 | 1:40 | |
| $* | Mar 17, 2018 | vs | Virginia Union | W | 6-5 | 3-9-0 | 1-3-0 | Mars (W) | 72 | 2:20 | |
| $* | Mar 18, 2018 | vs | Elizabeth City St. | W | 9-1 | 4-9-0 | 2-3-0 | Williams (W 1-0) | 52 | 1:44 | |
| $* | Mar 18, 2018 | vs | Lincoln | W | 22-1 | 5-9-0 | 3-3-0 | Nakoa (W 1-0) | 52 | 2:00 | |
| Mar 28, 2018 | UNC PEMBROKE-1 | 1-16 | L | 5-10-0 | 3-3-0 | Bolling (L 0-5) | 55 | 1:47 | |||
| Mar 28, 2018 | UNC PEMBROKE-2 | 4-12 | L | 5-11-0 | 3-3-0 | Bolling (L 0-6) | 65 | 1:46 | |||
| * | Apr 06, 2018 | ST. AUGUSTINE'S-1 | 2-10 | L | 5-12-0 | 3-4-0 | Mars (L 2-3) | 25 | 1:31 | ||
| * | Apr 06, 2018 | ST. AUGUSTINE'S-2 | 7-9 | L | 5-13-0 | 3-5-0 | Bolling (L 0-5) | 35 | 2:09 | ||
| * | Apr 11, 2018 | SHAW-1 | 4-5 | L | 5-14-0 | 3-6-0 | Mars (L) | 35 | 2:14 | ||
| * | Apr 11, 2018 | SHAW-2 | W | 13-4 | 6-14-0 | 4-6-0 | Mars (W) | 25 | 1:45 | ||
| * | Apr 14, 2018 | WINSTON-SALEM STATE-1 | 1-13 | L | 6-15-0 | 4-7-0 | Bolling (L 0-8) | 75 | 2:01 | ||
| * | Apr 14, 2018 | WINSTON-SALEM STATE-2 | W | 13-9 | 7-15-0 | 5-7-0 | Williams (W 3-3) | 60 | 2:30 | ||
| * | Apr 18, 2018 | at | Fayetteville State-1 | 3-10 | L | 7-16-0 | 5-8-0 | Bolling (L 0-9) | 28 | 2:30 | |
| * | Apr 18, 2018 | at | Fayetteville State-2 | 3-4 | L | 7-17-0 | 5-9-0 | Mars (L 3-5) | 21 | 2:14 | |
| * | Apr 21, 2018 | LIVINGSTONE-1 | W | 13-0 | 8-17-0 | 6-9-0 | Nakoa (W 2-0) | 65 | 1:25 | ||
| * | Apr 21, 2018 | LIVINGSTONE-2 | W | 16-0 | 9-17-0 | 7-9-0 | Williams (W 4-3) | 55 | 1:27 |
|
# = Queens Invite (Charlotte, N.C.) $ = CIAA Roundup (Elizabeth City, N.C.) * = CIAA game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb. 9, 2018 | at | Queens (N.C.) | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 5 | .105 | |
| Feb. 9, 2018 | vs | West Liberty | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 2 | 8 | .213 | |
| Feb 16, 2018 | at | Anderson | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 1 | 3 | .246 | |
| Feb 16, 2018 | at | Anderson | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 7 | 2 | 3 | .210 | |
| Mar 07, 2018 | PFEIFFER | 21 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 5 | 4 | .225 | ||
| Mar 07, 2018 | PFEIFFER | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 7 | 3 | 6 | .225 | ||
| Mar 10, 2018 | ROCHESTER COLLEGE | 33 | 10 | 14 | 9 | 4 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 4 | 5 | .268 | ||
| Mar 10, 2018 | ROCHESTER COLLEGE | 24 | 12 | 11 | 8 | 0 | 2 | 1 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | 0 | 2 | .294 | ||
| * | Mar 16, 2018 | vs | Chowan | 21 | 4 | 6 | 4 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 5 | 0 | 5 | .293 |
| * | Mar 16, 2018 | vs | Bowie State | 31 | 6 | 11 | 6 | 3 | 1 | 1 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | 5 | .301 |
| * | Mar 17, 2018 | vs | Virginia State | 20 | 9 | 11 | 9 | 0 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | .321 |
| * | Mar 17, 2018 | vs | Virginia Union | 32 | 6 | 10 | 7 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 10 | 0 | 10 | .320 |
| * | Mar 18, 2018 | vs | Elizabeth City St. | 22 | 9 | 10 | 9 | 4 | 0 | 2 | 20 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | 8 | .330 |
| * | Mar 18, 2018 | vs | Lincoln | 28 | 22 | 12 | 18 | 2 | 0 | 0 | 14 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | 2 | .338 |
| Mar 28, 2018 | UNC PEMBROKE | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 7 | 4 | 1 | .329 | ||
| Mar 28, 2018 | UNC PEMBROKE | 21 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 3 | 5 | .323 | ||
| * | Apr 06, 2018 | ST. AUGUSTINE'S | 19 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 3 | .315 | |
| * | Apr 06, 2018 | ST. AUGUSTINE'S | 28 | 7 | 7 | 7 | 1 | 2 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 17 | 3 | 6 | .311 | |
| * | Apr 11, 2018 | SHAW | 30 | 4 | 10 | 3 | 2 | 2 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | 6 | .312 | |
| * | Apr 11, 2018 | SHAW | 21 | 13 | 10 | 11 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 15 | 10 | 1 | 2 | .320 | |
| * | Apr 14, 2018 | WINSTON-SALEM STATE | 22 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | 9 | .318 | |
| * | Apr 14, 2018 | WINSTON-SALEM STATE | 35 | 13 | 15 | 12 | 3 | 0 | 1 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 2 | 8 | .325 | |
| * | Apr 18, 2018 | at | Fayetteville State | 26 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | 9 | .326 |
| * | Apr 18, 2018 | at | Fayetteville State | 30 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 9 | .320 |
| * | Apr 21, 2018 | LIVINGSTONE | 21 | 13 | 9 | 10 | 2 | 0 | 1 | 14 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 3 | 0 | 0 | .323 | |
| * | Apr 21, 2018 | LIVINGSTONE | 27 | 16 | 16 | 9 | 3 | 2 | 1 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 3 | 2 | .335 | |
| Totals | 627 | 164 | 210 | 139 | 37 | 12 | 8 | 295 | 58 | 0 | 45 | 6 | 12 | 6 | 6 | 0 | 88 | 420 | 184 | 47 | 132 | .335 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb. 9, 2018 | at | Queens (N.C.) | 4.0 | 17 | 17 | 16 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-17 | 0 | 1 | 0 | 28.00 | |
| Feb. 9, 2018 | vs | West Liberty | 6.0 | 8 | 7 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-7 | 0 | 2 | 0 | 14.70 | |
| Feb 16, 2018 | at | Anderson | 4.2 | 13 | 8 | 8 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 13.84 | |
| Feb 16, 2018 | at | Anderson | 4.0 | 11 | 14 | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-14 | 0 | 4 | 0 | 12.75 | |
| Mar 07, 2018 | PFEIFFER | 5.0 | 11 | 13 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3-13 | 0 | 5 | 0 | 11.24 | ||
| Mar 07, 2018 | PFEIFFER | 5.0 | 16 | 16 | 16 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-16 | 0 | 6 | 0 | 13.19 | ||
| Mar 10, 2018 | ROCHESTER COLLEGE | 7.0 | 7 | 8 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 1 | 6 | 0 | 12.17 | ||
| Mar 10, 2018 | ROCHESTER COLLEGE | 5.0 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 2 | 6 | 0 | 10.67 | ||
| * | Mar 16, 2018 | vs | Chowan | 5.0 | 11 | 12 | 11 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4-12 | 2 | 7 | 0 | 11.19 |
| * | Mar 16, 2018 | vs | Bowie State | 6.0 | 13 | 8 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 2 | 8 | 0 | 10.84 |
| * | Mar 17, 2018 | vs | Virginia State | 2.1 | 9 | 11 | 11 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9-11 | 2 | 9 | 0 | 11.80 |
| * | Mar 17, 2018 | vs | Virginia Union | 8.0 | 10 | 5 | 4 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-5 | 3 | 9 | 0 | 10.73 |
| * | Mar 18, 2018 | vs | Elizabeth City St. | 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 4 | 9 | 0 | 10.03 |
| * | Mar 18, 2018 | vs | Lincoln | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22-1 | 5 | 9 | 0 | 9.43 |
| Mar 28, 2018 | UNC PEMBROKE | 5.0 | 12 | 16 | 11 | 8 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1-16 | 5 | 10 | 0 | 9.82 | ||
| Mar 28, 2018 | UNC PEMBROKE | 5.0 | 16 | 12 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4-12 | 5 | 11 | 0 | 9.90 | ||
| * | Apr 06, 2018 | ST. AUGUSTINE'S | 5.0 | 11 | 10 | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-10 | 5 | 12 | 0 | 10.14 | |
| * | Apr 06, 2018 | ST. AUGUSTINE'S | 7.0 | 11 | 9 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7-9 | 5 | 13 | 0 | 9.98 | |
| * | Apr 11, 2018 | SHAW | 7.0 | 10 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | 5 | 14 | 0 | 9.50 | |
| * | Apr 11, 2018 | SHAW | 5.0 | 10 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 6 | 14 | 0 | 9.25 | |
| * | Apr 14, 2018 | WINSTON-SALEM STATE | 5.0 | 10 | 13 | 10 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1-13 | 6 | 15 | 0 | 9.46 | |
| * | Apr 14, 2018 | WINSTON-SALEM STATE | 7.0 | 9 | 9 | 8 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 7 | 15 | 0 | 9.37 | |
| * | Apr 18, 2018 | at | Fayetteville State | 6.0 | 7 | 10 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-10 | 7 | 16 | 0 | 9.31 |
| * | Apr 18, 2018 | at | Fayetteville State | 6.0 | 10 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 7 | 17 | 0 | 9.05 |
| * | Apr 21, 2018 | LIVINGSTONE | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 8 | 17 | 0 | 8.71 | |
| * | Apr 21, 2018 | LIVINGSTONE | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-0 | 9 | 17 | 0 | 8.40 | |
| Totals | 140.0 | 244 | 214 | 168 | 96 | 80 | 54 | 12 | 20 | 12 | 1 | 18 | 8 | 0 | 164-214 | 9 | 17 | 0 | 8.40 |
* = CIAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb. 9, 2018 | at | Queens (N.C.) | 2-19 | 0-0 | 2-19 | 0-10 | 2-9 | 0-4 | 0-6 | 0-7 | 3-5 | 0-2 | 5 | |
| Feb. 9, 2018 | vs | West Liberty | 8-28 | 0-0 | 8-28 | 4-16 | 4-12 | 0-2 | 1-8 | 3-9 | 3-7 | 0-2 | 8 | |
| Feb 16, 2018 | at | Anderson | 6-18 | 0-0 | 6-18 | 1-4 | 5-14 | 0-0 | 5-7 | 0-1 | 0-5 | 0-0 | 2 | |
| Feb 16, 2018 | at | Anderson | 1-16 | 0-0 | 1-16 | 0-3 | 1-13 | 0-1 | 0-5 | 0-2 | 1-5 | 0-0 | 3 | |
| Mar 07, 2018 | Pfeiffer | 6-21 | 0-0 | 6-21 | 2-9 | 4-12 | 0-0 | 1-6 | 1-6 | 1-5 | 2-2 | 4 | ||
| Mar 07, 2018 | Pfeiffer | 4-18 | 0-0 | 4-18 | 1-7 | 3-11 | 0-0 | 1-6 | 0-3 | 0-5 | 0-1 | 6 | ||
| Mar 10, 2018 | Rochester College | 14-33 | 0-0 | 14-33 | 10-22 | 4-11 | 0-1 | 2-8 | 7-14 | 3-6 | 4-5 | 5 | ||
| Mar 10, 2018 | Rochester College | 11-24 | 0-0 | 11-24 | 7-14 | 4-10 | 0-0 | 2-5 | 4-9 | 3-4 | 4-7 | 2 | ||
| * | Mar 16, 2018 | vs | Chowan | 6-21 | 0-0 | 6-21 | 3-10 | 3-11 | 1-1 | 1-6 | 2-7 | 1-5 | 1-2 | 5 |
| * | Mar 16, 2018 | vs | Bowie State | 11-31 | 0-0 | 11-31 | 5-17 | 6-14 | 0-0 | 4-10 | 3-12 | 3-7 | 2-2 | 5 |
| * | Mar 17, 2018 | vs | Virginia State | 11-20 | 0-0 | 11-20 | 9-17 | 2-3 | 5-6 | 2-4 | 7-14 | 2-3 | 5-6 | 6 |
| * | Mar 17, 2018 | vs | Virginia Union | 10-32 | 0-0 | 10-32 | 5-19 | 5-13 | 1-1 | 2-9 | 4-14 | 3-7 | 2-5 | 8 |
| * | Mar 18, 2018 | vs | Elizabeth City St. | 10-22 | 0-0 | 10-22 | 8-13 | 2-9 | 1-1 | 2-6 | 7-10 | 2-5 | 3-5 | 5 |
| * | Mar 18, 2018 | vs | Lincoln | 12-28 | 0-0 | 12-28 | 11-24 | 1-4 | 1-1 | 7-12 | 11-21 | 3-4 | 6-10 | 1 |
| Mar 28, 2018 | UNC Pembroke | 2-16 | 0-0 | 2-16 | 1-2 | 1-14 | 0-0 | 1-6 | 1-1 | 0-5 | 0-0 | 1 | ||
| Mar 28, 2018 | UNC Pembroke | 5-21 | 0-0 | 5-21 | 2-12 | 3-9 | 1-1 | 1-6 | 1-7 | 3-5 | 1-1 | 5 | ||
| * | Apr 06, 2018 | St. Augustine's | 3-19 | 0-0 | 3-19 | 2-7 | 1-12 | 0-0 | 3-9 | 2-4 | 2-5 | 0-0 | 3 | |
| * | Apr 06, 2018 | St. Augustine's | 7-28 | 0-0 | 7-28 | 3-16 | 4-12 | 1-1 | 2-10 | 2-6 | 3-7 | 4-5 | 6 | |
| * | Apr 11, 2018 | Shaw | 10-30 | 0-0 | 10-30 | 4-15 | 6-15 | 0-0 | 4-10 | 1-9 | 2-7 | 3-5 | 6 | |
| * | Apr 11, 2018 | Shaw | 10-21 | 0-0 | 10-21 | 9-15 | 1-6 | 2-4 | 2-6 | 6-11 | 3-4 | 5-7 | 2 | |
| * | Apr 14, 2018 | Winston-Salem State | 6-22 | 0-0 | 6-22 | 2-14 | 4-8 | 0-0 | 2-7 | 0-8 | 2-5 | 0-2 | 9 | |
| * | Apr 14, 2018 | Winston-Salem State | 15-35 | 0-0 | 15-35 | 11-23 | 4-12 | 1-7 | 7-13 | 7-19 | 3-6 | 4-7 | 8 | |
| * | Apr 18, 2018 | at | Fayetteville State | 9-26 | 0-0 | 9-26 | 5-14 | 4-12 | 1-1 | 5-10 | 3-5 | 2-7 | 1-1 | 6 |
| * | Apr 18, 2018 | at | Fayetteville State | 6-30 | 0-0 | 6-30 | 3-16 | 3-14 | 0-1 | 2-12 | 2-13 | 2-7 | 0-1 | 9 |
| * | Apr 21, 2018 | Livingstone | 9-21 | 0-0 | 9-21 | 6-10 | 3-11 | 0-0 | 1-3 | 5-9 | 3-4 | 5-6 | 0 | |
| * | Apr 21, 2018 | Livingstone | 16-27 | 0-0 | 16-27 | 7-15 | 9-12 | 0-0 | 4-7 | 7-13 | 2-4 | 6-6 | 2 | |
| Totals | 210-627 | 0-0 | 210-627 | 121-344 | 89-283 | 15-33 | 64-197 | 86-234 | 55-139 | 58-90 | 122 | |||
| .335 | .000 | .335 | .352 | .314 | .455 | .325 | .368 | .396 | .644 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb. 9, 2018 | at | Queens (N.C.) | 1-17 | L | 17-30 | 5-6 | 12-24 | 13-25 | 4-5 | 5-10 | 3-4 | 5 | 3 | 28.00 | |
| Feb. 9, 2018 | vs | West Liberty | 2-7 | L | 8-27 | 3-16 | 5-11 | 6-16 | 2-11 | 5-13 | 1-6 | 9 | 6 | 14.70 | |
| Feb 16, 2018 | at | Anderson | 0-8 | L | 13-27 | 0-0 | 13-27 | 6-14 | 7-13 | 7-11 | 3-5 | 8 | 4 | 13.84 | |
| Feb 16, 2018 | at | Anderson | 0-14 | L | 11-23 | 0-0 | 11-23 | 8-17 | 3-6 | 6-9 | 2-4 | 7 | 4 | 12.75 | |
| Mar 07, 2018 | Pfeiffer | 3-13 | L | 11-31 | 2-6 | 9-25 | 8-25 | 3-6 | 4-10 | 4-5 | 9 | 5 | 11.24 | ||
| Mar 07, 2018 | Pfeiffer | 0-16 | L | 16-34 | 5-8 | 11-26 | 10-25 | 6-9 | 2-8 | 5-5 | 7 | 7 | 13.19 | ||
| Mar 10, 2018 | Rochester College | 10-8 | W | 7-29 | 1-7 | 6-22 | 5-21 | 2-8 | 4-10 | 5-7 | 8 | 12 | 12.17 | ||
| Mar 10, 2018 | Rochester College | 12-1 | W | 5-20 | 1-5 | 4-15 | 3-11 | 2-9 | 3-8 | 1-5 | 8 | 2 | 10.67 | ||
| * | Mar 16, 2018 | vs | Chowan | 4-12 | L | 11-24 | 0-0 | 11-24 | 8-15 | 3-9 | 4-9 | 3-5 | 5 | 7 | 11.19 |
| * | Mar 16, 2018 | vs | Bowie State | 6-8 | L | 13-30 | 3-6 | 10-24 | 8-19 | 5-11 | 3-9 | 3-6 | 4 | 9 | 10.84 |
| * | Mar 17, 2018 | vs | Virginia State | 9-11 | L | 9-17 | 0-0 | 9-17 | 7-14 | 2-3 | 2-4 | 3-3 | 3 | 2 | 11.80 |
| * | Mar 17, 2018 | vs | Virginia Union | 6-5 | W | 10-33 | 0-0 | 10-33 | 5-19 | 5-14 | 3-10 | 2-7 | 9 | 9 | 10.73 |
| * | Mar 18, 2018 | vs | Elizabeth City St. | 9-1 | W | 3-17 | 0-0 | 3-17 | 0-9 | 3-8 | 1-6 | 3-5 | 9 | 0 | 10.03 |
| * | Mar 18, 2018 | vs | Lincoln | 22-1 | W | 2-16 | 0-1 | 2-15 | 1-7 | 1-9 | 1-4 | 1-5 | 7 | 2 | 9.43 |
| Mar 28, 2018 | UNC Pembroke | 1-16 | L | 12-27 | 2-4 | 10-23 | 10-21 | 2-6 | 1-6 | 3-5 | 3 | 5 | 9.82 | ||
| Mar 28, 2018 | UNC Pembroke | 4-12 | L | 16-32 | 0-3 | 16-29 | 9-18 | 7-14 | 8-13 | 2-5 | 7 | 6 | 9.90 | ||
| * | Apr 06, 2018 | St. Augustine's | 2-10 | L | 11-22 | 0-0 | 11-22 | 7-16 | 4-6 | 6-9 | 4-5 | 3 | 8 | 10.14 | |
| * | Apr 06, 2018 | St. Augustine's | 7-9 | L | 11-29 | 0-0 | 11-29 | 5-15 | 6-14 | 2-9 | 3-7 | 12 | 3 | 9.98 | |
| * | Apr 11, 2018 | Shaw | 4-5 | L | 10-30 | 0-0 | 10-30 | 7-23 | 3-7 | 2-9 | 4-7 | 7 | 10 | 9.50 | |
| * | Apr 11, 2018 | Shaw | 13-4 | W | 10-22 | 0-0 | 10-22 | 7-16 | 3-6 | 2-7 | 3-5 | 5 | 6 | 9.25 | |
| * | Apr 14, 2018 | Winston-Salem State | 1-13 | L | 10-25 | 0-1 | 10-24 | 8-15 | 2-10 | 1-7 | 2-5 | 1 | 7 | 9.46 | |
| * | Apr 14, 2018 | Winston-Salem State | 13-9 | W | 9-30 | 1-2 | 8-28 | 5-18 | 4-12 | 1-7 | 2-7 | 2 | 12 | 9.37 | |
| * | Apr 18, 2018 | at | Fayetteville State | 3-10 | L | 7-26 | 0-0 | 7-26 | 5-19 | 2-7 | 1-8 | 4-6 | 8 | 9 | 9.31 |
| * | Apr 18, 2018 | at | Fayetteville State | 3-4 | L | 10-26 | 0-0 | 10-26 | 5-16 | 5-10 | 2-7 | 3-6 | 7 | 9 | 9.05 |
| * | Apr 21, 2018 | Livingstone | 13-0 | W | 2-17 | 0-0 | 2-17 | 0-4 | 2-13 | 1-6 | 1-5 | 3 | 5 | 8.71 | |
| * | Apr 21, 2018 | Livingstone | 16-0 | W | 0-16 | 0-0 | 0-16 | 0-4 | 0-12 | 0-5 | 0-5 | 4 | 2 | 8.40 | |
| Totals | 164-214 | - | 244-660 | 23-65 | 221-595 | 156-422 | 88-238 | 77-214 | 70-140 | 160 | 154 | 8.40 | |||
| .370 | .354 | .371 | .370 | .370 | .360 | .500 |
Individual Game-by-Game |
| #32 | Arguelles,Evelyn |
| #15 | Bolling,_Tasoa |
| #7 | D'Louhy,Alexis |
| #20 | Daniels,Randasia |
| #19 | Greene,_Tia |
| #13 | Harrison,Shenice |
| #5 | Mahoney,Tia |
| #14 | Mars,Tatyana |
| #4 | Nakoa,S. |
| #12 | Santos,Kaitlin |
| #-- | Tremble |
| #24 | Williams,Daijaa |